Součty pro tento výběr: 93 Initials, 33 Dxcc, 15 US-states, 77 Loc., 30 Fields, 6 Cont., 18 CQ-zones, 21 ITU-zones, 33 Prefixes, 125 Total Qso
Datum | Čas | Band | Druh | Značka | Sent | Rcvd | Loc | Dxcc | Prefix | Cont | CQ | ITU zóna | State | Initial | Qsl rcvd | Poznámka |
---|
13.11.2022 | 10:08 | 432 | QRA64B | PI9CAM | -05 | -08 | JO32 | 263 | PA | EU | 14 | 27 | ||||
13.11.2022 | 09:31 | 432 | QRA64B | S56GP | -12 | -13 | JN76 | 499 | S5 | EU | 15 | 28 | 93 | |||
13.11.2022 | 09:16 | 432 | QRA64B | G4RGK | -12 | -13 | IO91 | 223 | G | EU | 14 | 27 | 92 | |||
13.11.2022 | 08:37 | 432 | QRA64B | WA6PY | O | O | DM13 | 291 | W | NA | 3 | 6 | CA | |||
13.11.2022 | 08:09 | 432 | QRA64B | W7MEM | -10 | -18 | DN17 | 291 | W | NA | 3 | 6 | ID | |||
13.11.2022 | 07:56 | 432 | QRA64B | ON4AOI | -12 | -21 | JO21 | 209 | ON | EU | 14 | 27 | 91 | |||
13.11.2022 | 07:33 | 432 | QRA64B | SV8CS | -21 | -21 | KM07 | 236 | SV | EU | 20 | 28 | 90 | |||
13.11.2022 | 07:27 | 432 | QRA64B | S57M | -13 | -14 | JN76 | 499 | S5 | EU | 15 | 28 | 89 | |||
13.11.2022 | 07:21 | 432 | QRA64B | W2HRO | -12 | -16 | FN20 | 291 | W | NA | 5 | 8 | NJ | 88 | ||
13.11.2022 | 07:10 | 432 | QRA64B | YL2GD | -16 | -19 | KO37 | 145 | YL | EU | 15 | 29 | ||||
13.11.2022 | 07:04 | 432 | QRA64B | UX0FF | -21 | -21 | KN45 | 288 | UT | EU | 16 | 29 | ||||
13.11.2022 | 06:45 | 432 | QRA64B | W4ZST | -16 | -18 | EM84 | 291 | W | NA | 5 | 8 | GA | 87 | ||
13.11.2022 | 06:17 | 432 | QRA64B | K4EME | -10 | -10 | FM08 | 291 | W | NA | 5 | 8 | VA | |||
13.11.2022 | 06:11 | 432 | QRA64B | ZS4TX | -05 | -17 | KG30 | 462 | ZS | AF | 38 | 57 | 86 | |||
13.11.2022 | 06:07 | 432 | QRA64B | WA1FXK | -22 | -23 | FN23 | 291 | W | NA | 5 | 8 | NY | 85 | ||
13.11.2022 | 06:03 | 432 | QRA64B | NN3Y | -24 | -16 | EL95 | 291 | W | NA | 5 | 8 | FL | 84 | ||
13.11.2022 | 05:51 | 432 | QRA64B | K1DS | -19 | -19 | FN20 | 291 | W | NA | 5 | 8 | PA | 83 | ||
13.11.2022 | 05:49 | 432 | QRA64B | LU8ENU | -19 | -25 | GF05RL | 100 | LU | SA | 13 | 14 | ||||
13.11.2022 | 05:43 | 432 | QRA64B | VE4MA | -19 | -25 | EN19 | 1 | VE | NA | 4 | 3 | ||||
13.11.2022 | 05:33 | 432 | QRA64B | VE6TA | -07 | -15 | DO33 | 1 | VE | NA | 4 | 2 | 82 | |||
13.11.2022 | 05:11 | 432 | QRA64B | N9XG | -14 | -15 | FN60 | 291 | W | NA | 4 | 8 | IN | 81 | ||
13.11.2022 | 05:01 | 432 | QRA64B | K5QE | -15 | -13 | EM31 | 291 | W | NA | 4 | 7 | TX | 80 | ||
13.11.2022 | 04:53 | 432 | QRA64B | K2UYH | -11 | -13 | FN20 | 291 | W | NA | 5 | 8 | NJ | 79 | ||
13.11.2022 | 04:44 | 432 | QRA64B | KU4XO | -12 | -17 | EM84 | 291 | W | NA | 5 | 8 | SC | 78 | ||
13.11.2022 | 04:35 | 432 | QRA64B | KD2LGX | -14 | -16 | FN13 | 291 | W | NA | 5 | 8 | NY | 77 | ||
12.11.2022 | 22:47 | 432 | QRA64B | S51LF | -07 | -17 | JN75 | 499 | S5 | EU | 15 | 28 | 76 | |||
12.11.2022 | 22:37 | 432 | QRA64B | JR7PJS | -13 | -12 | QM07 | 339 | JA | AS | 25 | 45 | 75 | |||
12.11.2022 | 22:23 | 432 | QRA64B | G4FUF | -10 | -17 | JO01 | 223 | G | EU | 14 | 27 | ||||
12.11.2022 | 22:12 | 432 | QRA64B | DL5DAW | -13 | -13 | JO31 | 230 | DL | EU | 14 | 28 | 74 | |||
12.11.2022 | 21:52 | 432 | QRA64B | OH1LRY | -10 | -15 | KP10 | 224 | OH | EU | 15 | 18 | ||||
12.11.2022 | 21:43 | 432 | QRA64B | OK2AQ | -18 | -21 | JN89 | 503 | OK | EU | 15 | 28 | ||||
12.11.2022 | 21:31 | 432 | QRA64B | JE1TNL | -14 | -27 | PM95 | 339 | JA | AS | 25 | 45 | 73 | |||
12.11.2022 | 21:11 | 432 | QRA64B | HG5BMU | -14 | -21 | 239 | HA | EU | 15 | 28 | 72 | ||||
12.11.2022 | 21:02 | 432 | QRA64B | DL1VPL | -11 | -13 | JO61 | 230 | DL | EU | 14 | 28 | ||||
12.11.2022 | 20:47 | 432 | QRA64B | SM4GGC | -11 | -18 | JO69 | 284 | SM | EU | 14 | 18 | 71 | |||
12.11.2022 | 20:40 | 432 | QRA64B | DL7APV | -01 | +00 | JO62 | 230 | DL | EU | 14 | 28 | 70 | |||
12.11.2022 | 20:29 | 432 | QRA64B | 7M2PDT | -10 | -11 | QM05 | 339 | JA | AS | 25 | 45 | ||||
12.11.2022 | 20:23 | 432 | QRA64B | OK1TEH | -13 | -26 | JO70 | 503 | OK | EU | 15 | 28 | ||||
12.11.2022 | 20:05 | 432 | QRA64B | VK4EME | -17 | -14 | QG63 | 150 | VK | OC | 30 | 55 | ||||
12.11.2022 | 19:56 | 432 | QRA64B | HB9Q | -03 | -08 | JN47 | 287 | HB | EU | 14 | 28 | ||||
12.11.2022 | 19:35 | 432 | QRA64B | JR0WFY | -17 | -19 | PM95 | 339 | JA | AS | 25 | 45 | 69 | |||
12.11.2022 | 19:29 | 432 | QRA64B | OH3DP | -21 | -18 | KP10 | 224 | OH | EU | 15 | 18 | 68 | |||
12.11.2022 | 19:23 | 432 | QRA64B | RD3FD | -14 | -19 | KO95 | 54 | UA(EU) | EU | 16 | 29 | ||||
12.11.2022 | 19:19 | 432 | QRA64B | PA4UHF | -10 | -13 | JO20 | 263 | PA | EU | 14 | 27 | 67 | |||
12.11.2022 | 19:15 | 432 | QRA64B | PA2V | -06 | -16 | JO22 | 263 | PA | EU | 14 | 27 | 66 | |||
12.11.2022 | 19:09 | 432 | QRA64B | YO8RHI | -12 | -20 | KN37 | 275 | YO | EU | 20 | 28 | 65 | |||
12.11.2022 | 19:05 | 432 | QRA64B | VK2CMP | -09 | -15 | QF56 | 150 | VK | OC | 30 | 59 | 64 | |||
12.03.2022 | 22:21 | 432 | JT65 | WC8RK | -17 | -17 | EM79 | 291 | W | NA | 4 | 8 | OH | 63 | Q65-60B | |
12.03.2022 | 22:14 | 432 | JT65 | K5DOG | -11 | -14 | EM00 | 291 | W | NA | 4 | 7 | TX | 62 | Q65-60B | |
12.03.2022 | 21:42 | 432 | JT65 | EA5CJ | -05 | -13 | IM99 | 281 | EA | EU | 14 | 37 | 61 | Q65-60B | ||
12.03.2022 | 20:53 | 432 | JT65 | W7JW | -16 | -20 | EN82 | 291 | W | NA | 4 | 8 | MI | 60 | Q65-60B | |
12.03.2022 | 20:47 | 432 | JT65 | W5LUA | -14 | -16 | EM13 | 291 | W | NA | 4 | 7 | TX | 59 | Q65-60B | |
12.03.2022 | 15:17 | 432 | JT65 | OK2AQ | -19 | -22 | JN89 | 503 | OK | EU | 15 | 28 | Q65-60B | |||
12.03.2022 | 15:11 | 432 | JT65 | SM3LBN | -22 | -18 | JP80 | 284 | SM | EU | 14 | 18 | 58 | Q65-60B | ||
12.03.2022 | 14:55 | 432 | JT65 | DL1VPL | -19 | -22 | JO61 | 230 | DL | EU | 14 | 28 | 57 | |||
12.03.2022 | 14:46 | 432 | JT65 | 7M2PDT | -19 | -14 | QM05 | 339 | JA | AS | 25 | 45 | 56 | Y | Q65_60B | |
12.03.2022 | 14:41 | 432 | JT65 | PA3FWV | -21 | -28 | JO11 | 263 | PA | EU | 14 | 27 | 55 | Y | Q65_60B | |
12.03.2022 | 14:15 | 432 | JT65 | JA6AHB | -04 | -12 | PM65 | 339 | JA | AS | 25 | 45 | Y | |||
12.03.2022 | 11:46 | 432 | JT65 | PA3HDG | -10 | -17 | JO31 | 263 | PA | EU | 14 | 27 | 54 | Q65_60B | ||
09.10.2020 | 23:34 | 432 | JT65 | VK4EME | -10 | O | QG63 | 150 | VK | OC | 30 | 55 | Y | |||
17.11.2019 | 05:25 | 432 | JT65 | W5LUA | O | O | EM13 | 291 | W | NA | 4 | 7 | TX | |||
17.11.2019 | 04:49 | 432 | JT65 | K9MRI | O | O | EN70 | 291 | W | NA | 4 | 8 | IN | 53 | B-15 | |
17.11.2019 | 04:39 | 432 | JT65 | 4Z5CP | O | O | KM72 | 336 | 4X | AS | 20 | 39 | Y | B-18 | ||
17.11.2019 | 04:35 | 432 | JT65 | K4EME | O | O | FM08 | 291 | W | NA | 5 | 8 | VA | Y | B-13 | |
16.11.2019 | 23:15 | 432 | JT65 | G6HKS | O | O | IO92 | 223 | G | EU | 14 | 27 | 52 | B-11 | ||
16.11.2019 | 23:08 | 432 | JT65 | JA6AHB | O | O | PM65 | 339 | JA | AS | 25 | 45 | Y | -04/-07 | ||
16.11.2019 | 22:19 | 432 | JT65 | EA5CJ | O | O | IM99 | 281 | EA | EU | 14 | 37 | 51 | B-12 | ||
16.11.2019 | 21:12 | 432 | JT65 | DL5FN | O | O | JO40 | 230 | DL | EU | 14 | 28 | 50 | Y | -08/-16 | |
16.11.2019 | 21:07 | 432 | JT65 | A65BR | O | O | LL75 | 391 | A6 | AS | 21 | 39 | 49 | Y | B-24 | |
16.11.2019 | 19:30 | 432 | JT65 | BD9BU | O | O | OM33 | 318 | BY | AS | 23 | 43 | B-22 | |||
16.11.2019 | 07:20 | 432 | JT65 | PA2CHR | O | O | JO32 | 263 | PA | EU | 14 | 27 | 48 | |||
16.11.2019 | 07:14 | 432 | JT65 | W7MEM | O | O | DN17 | 291 | W | NA | 3 | 6 | ID | 47 | Y | |
16.11.2019 | 07:05 | 432 | JT65 | UT5DL | O | O | KN18 | 288 | UT | EU | 16 | 29 | 46 | |||
16.11.2019 | 07:00 | 432 | JT65 | G4FUF | O | O | JO01 | 223 | G | EU | 14 | 27 | 45 | B-12 | ||
16.11.2019 | 06:48 | 432 | JT65 | US7GY | O | O | KN66 | 288 | UT | EU | 16 | 29 | 44 | B-12 | ||
16.11.2019 | 06:11 | 432 | JT65 | UA3PTW | O | O | KO93 | 54 | UA(EU) | EU | 16 | 29 | 43 | Y | ||
16.11.2019 | 06:05 | 432 | JT65 | DK1KW | O | O | JN58 | 230 | DL | EU | 14 | 28 | Y | B-14 | ||
16.11.2019 | 06:02 | 432 | JT65 | OK1TEH | O | O | JO70 | 503 | OK | EU | 15 | 28 | 42 | Y | B-15 | |
16.11.2019 | 05:54 | 432 | JT65 | RD3FD | O | O | KO95 | 54 | UA(EU) | EU | 16 | 29 | 41 | Y | B-13 | |
16.11.2019 | 05:40 | 432 | JT65 | DK3WG | O | O | JO72 | 230 | DL | EU | 14 | 28 | 40 | Y | ||
16.11.2019 | 04:49 | 432 | JT65 | LU8ENU | O | O | GF05RL | 100 | LU | SA | 13 | 14 | B-13 | |||
16.11.2019 | 01:31 | 432 | JT65 | S54LF | O | O | JN75 | 499 | S5 | EU | 15 | 28 | 39 | |||
16.11.2019 | 01:22 | 432 | JT65 | UB4UAA | O | O | LO24OE | 54 | UA(EU) | EU | 16 | 29 | 38 | |||
16.11.2019 | 00:26 | 432 | JT65 | F6HLC | O | O | JN26HS | 227 | F | EU | 14 | 27 | 37 | Y | B-16 | |
15.04.2019 | 22:19 | 432 | JT65 | KO4MA | O | O | EL88 | 291 | W | NA | 5 | 8 | 36 | Y | -21 | |
15.04.2019 | 22:07 | 432 | JT65 | DK1KW | O | O | JN58 | 230 | DL | EU | 14 | 28 | 35 | Y | -15 | |
15.04.2019 | 21:57 | 432 | JT65 | PA3DOL | O | O | JO22 | 263 | PA | EU | 14 | 27 | 34 | |||
15.04.2019 | 21:46 | 432 | JT65 | VP2EMB | O | O | FK88 | 12 | VP2E | NA | 8 | 11 | 33 | Y | ||
15.04.2019 | 19:16 | 432 | JT65 | BD9BU | O | O | OM33 | 318 | BY | AS | 23 | 43 | 32 | -21/-15 | ||
15.04.2019 | 17:07 | 432 | JT65 | SM5EPO | O | O | JP80 | 284 | SM | EU | 14 | 18 | 31 | Y | -15 | |
15.04.2019 | 16:49 | 432 | JT65 | DK0TE | O | O | JN47 | 230 | DL | EU | 14 | 28 | 30 | -16 | ||
15.04.2019 | 16:39 | 432 | JT65 | ES3RF | O | O | KO29 | 52 | ES | EU | 15 | 29 | 29 | -16/-14 | ||
25.09.2018 | 22:16 | 432 | JT65 | F8DO | O | O | JN26 | 227 | F | EU | 14 | 27 | 28 | |||
25.09.2018 | 22:08 | 432 | JT65 | 4U1ITU | O | O | JN36 | 117 | 4U(I) | Eu | 14 | 28 | 27 | Y | -15 | |
25.09.2018 | 19:16 | 432 | JT65 | VK4EME | O | O | QG63 | 150 | VK | OC | 30 | 55 | 26 | Y | -13 | |
24.02.2018 | 22:15 | 432 | JT65 | DL8DAU | O | O | JO40 | 230 | DL | EU | 14 | 28 | 25 | -11 | ||
24.02.2018 | 20:39 | 432 | JT65 | UA4AAV | O | O | LO21 | 54 | UA(EU) | EU | 16 | 29 | 24 | -17 | ||
24.02.2018 | 19:48 | 432 | JT65 | PA0BAT | O | O | JO31 | 263 | PA | EU | 14 | 27 | 23 | -21 | ||
24.02.2018 | 16:25 | 432 | JT65 | SM7THS | O | O | JO76 | 284 | SM | EU | 14 | 18 | 22 | -9 | ||
24.02.2018 | 13:43 | 432 | JT65 | JA4UMN | O | O | PM64 | 339 | JA | AS | 25 | 45 | 21 | Y | -14 | |
05.11.2017 | 05:14 | 432 | JT65 | PI9CAM | R - | O | JO32 | 263 | PA | EU | 14 | 27 | ||||
05.11.2017 | 04:05 | 432 | JT65 | K3MF | O | O | FM19 | 291 | W | NA | 5 | 8 | MD | -14 | ||
05.11.2017 | 03:49 | 432 | JT65 | LU8ENU | O | O | GF05RL | 100 | LU | SA | 13 | 14 | 20 | |||
04.11.2017 | 22:53 | 432 | JT65 | NC1I | O | O | FN32 | 291 | W | NA | 5 | 8 | MA | Y | ||
04.11.2017 | 20:58 | 432 | JT65 | JA6AHB | O | O | PM65 | 339 | JA | AS | 25 | 45 | Y | |||
04.11.2017 | 20:43 | 432 | JT65 | D44TVG | O | O | HK85 | 409 | D4 | AF | 35 | 46 | 19 | Y | -18/-25 | |
04.11.2017 | 18:01 | 432 | JT65 | VK4CDI | O | O | QG52 | 150 | VK | OC | 30 | 55 | 18 | -16 | ||
07.10.2017 | 03:35 | 432 | JT65 | K4EME | O | O | FM08 | 291 | W | NA | 5 | 8 | VA | 17 | Y | -12 |
07.10.2017 | 03:26 | 432 | JT65 | W5LUA | O | O | EM13 | 291 | W | NA | 4 | 7 | TX | 16 | -9 | |
07.10.2017 | 03:20 | 432 | JT65 | VE4MA | O | O | EN19 | 1 | VE | NA | 4 | 3 | 15 | -24 | ||
07.10.2017 | 03:04 | 432 | JT65 | NC1I | O | O | FN32 | 291 | W | NA | 5 | 8 | MA | 14 | Y | -5/-5 |
07.10.2017 | 02:44 | 432 | JT65 | OH1LRY | O | -15 | KP10 | 224 | OH | EU | 15 | 18 | 13 | -12/-15 | ||
07.10.2017 | 01:57 | 432 | JT65 | FR5DN | O | O | LG78 | 453 | FR | AF | 39 | 53 | 12 | -8 | ||
07.10.2017 | 01:30 | 432 | JT65 | DL8FBD | O | O | JO40 | 230 | DL | EU | 14 | 28 | 11 | Y | -11 | |
07.10.2017 | 01:26 | 432 | JT65 | 4Z5CP | O | O | KM72 | 336 | 4X | AS | 20 | 39 | 10 | Y | -21 | |
07.10.2017 | 01:17 | 432 | JT65 | YL2GD | O | O | KO37 | 145 | YL | EU | 15 | 29 | 9 | |||
07.10.2017 | 00:37 | 432 | JT65 | EA9LZ | O | O | IM75 | 32 | EA9 | AF | 33 | 37 | 8 | Y | -10 | |
06.10.2017 | 19:21 | 432 | JT65 | UX0FF | O | O | KN45 | 288 | UT | EU | 16 | 29 | 7 | -9 | ||
06.10.2017 | 19:16 | 432 | JT65 | SM5DIC | O | O | JO89 | 284 | SM | EU | 14 | 18 | 6 | Y | -12 | |
06.10.2017 | 19:06 | 432 | JT65 | ES3RF | O | O | KO29 | 52 | ES | EU | 15 | 29 | 5 | -11 | ||
06.10.2017 | 19:01 | 432 | JT65 | DK5SO | O | O | JN58 | 230 | DL | EU | 14 | 28 | Y | -20 | ||
06.10.2017 | 18:56 | 432 | JT65 | BX4AP | O | O | PL04 | 386 | BV | AS | 24 | 44 | 4 | -20 | ||
06.10.2017 | 18:52 | 432 | JT65 | UT6UG | O | O | KO50 | 288 | UT | EU | 16 | 29 | 3 | -9/-11 | ||
06.10.2017 | 18:43 | 432 | JT65 | OK2AQ | O | O | JN89 | 503 | OK | EU | 15 | 28 | 2 | -25/-20 | ||
06.10.2017 | 18:28 | 432 | JT65 | HB9Q | O | O | JN47 | 287 | HB | EU | 14 | 28 | 1 | Y | -3 dB |
Filtry pro tento výběr - Band: 70cm, Mode: Digital, Propagation: All, My QTH: All, My call: All