Součty pro tento výběr: 171 Initials, 40 Dxcc, 28 US-states, 138 Loc., 36 Fields, 6 Cont., 18 CQ-zones, 21 ITU-zones, 40 Prefixes, 266 Total Qso
Datum | Čas | Band | Druh | Značka | Sent | Rcvd | Loc | Dxcc | Prefix | Cont | CQ | ITU zóna | State | Initial | Qsl rcvd | Poznámka |
---|
12.11.2022 | 09:37 | 1296 | QRA64C | DF2VJ | -12 | -12 | JN39 | 230 | DL | EU | 14 | 28 | ||||
12.11.2022 | 09:23 | 1296 | QRA64C | W2ZQ | -05 | -06 | FN20 | 291 | W | NA | 5 | 8 | NJ | |||
12.11.2022 | 08:52 | 1296 | QRA64C | G3LTF | 579 | 589 | IO91 | 223 | G | EU | 14 | 27 | ||||
12.11.2022 | 08:47 | 1296 | QRA64C | OK2UZL | -09 | -09 | JN79 | 503 | OK | EU | 15 | 28 | 169 | |||
12.11.2022 | 08:37 | 1296 | QRA64C | SK0CT | -04 | *00 | JO99 | 284 | SM | EU | 14 | 18 | 168 | |||
12.11.2022 | 08:13 | 1296 | QRA64C | K6VHF | -04 | -04 | DM43 | 291 | W | NA | 3 | 6 | AZ | |||
12.11.2022 | 08:03 | 1296 | QRA64C | DL7APV | -13 | -11 | JO62 | 230 | DL | EU | 14 | 28 | ||||
12.11.2022 | 07:51 | 1296 | QRA64C | AE6GD | -07 | -03 | DM04 | 291 | W | NA | 3 | 6 | CA | |||
12.11.2022 | 07:45 | 1296 | QRA64C | VE4SA | -04 | -01 | EO15 | 1 | VE | NA | 4 | 3 | 167 | |||
12.11.2022 | 07:39 | 1296 | QRA64C | AC0RA | -03 | -04 | EN42 | 291 | W | NA | 4 | 7 | IA | |||
12.11.2022 | 07:33 | 1296 | QRA64C | N9JIM | -14 | -15 | CM96 | 291 | W | NA | 3 | 6 | CA | 166 | ||
11.11.2022 | 01:17 | 1296 | QRA64C | KA6U | -12 | -16 | EM31 | 291 | W | NA | 4 | 7 | LA | 171 | ||
09.11.2022 | 23:55 | 1296 | QRA64C | KA6U | -18 | *23 | EM56 | 291 | W | NA | 4 | 8 | KY | 170 | ||
16.10.2022 | 11:25 | 1296 | QRA64C | OK1UGA | +03 | +00 | JO80CF | 503 | OK | EU | 15 | 28 | ||||
16.10.2022 | 11:07 | 1296 | QRA64C | W3CJK | -05 | -08 | FN41 | 291 | W | NA | 5 | 8 | RI | |||
16.10.2022 | 10:49 | 1296 | QRA64C | AA6I | -05 | -06 | DM06 | 291 | W | NA | 3 | 6 | CA | Q65_30B | ||
16.10.2022 | 10:45 | 1296 | QRA64C | VE4MA | -05 | -04 | EN19 | 1 | VE | NA | 4 | 3 | 165 | |||
16.10.2022 | 10:39 | 1296 | QRA64C | IK3COJ | -05 | -01 | JN65 | 248 | I | EU | 15 | 28 | 164 | |||
16.10.2022 | 10:33 | 1296 | QRA64C | W2ZQ | -06 | -05 | FN20 | 291 | W | NA | 5 | 8 | NJ | 163 | ||
16.10.2022 | 10:27 | 1296 | QRA64C | N5TM | -13 | -10 | EL29 | 291 | W | NA | 4 | 7 | TX | 162 | ||
16.10.2022 | 10:02 | 1296 | QRA64C | VA7MM | -07 | -07 | CN89 | 1 | VE | NA | 3 | 2 | ||||
16.10.2022 | 09:45 | 1296 | QRA64C | KN0WS | -07 | -08 | EN36 | 291 | W | NA | 4 | 7 | MN | |||
16.10.2022 | 09:36 | 1296 | QRA64C | N0CTR | -03 | -05 | EN26 | 291 | W | NA | 4 | 7 | MN | |||
16.10.2022 | 09:17 | 1296 | QRA64C | DL6ABC | -06 | -07 | JO62 | 230 | DL | EU | 14 | 28 | 162 | |||
16.10.2022 | 08:53 | 1296 | QRA64C | DK0TE | -13 | -20 | JN47 | 230 | DL | EU | 14 | 28 | ||||
16.10.2022 | 08:45 | 1296 | QRA64C | DL1SUZ | -06 | -05 | JO53 | 230 | DL | EU | 14 | 28 | ||||
16.10.2022 | 08:36 | 1296 | QRA64C | CX2SC | -10 | -08 | GF25 | 144 | CX | SA | 13 | 14 | ||||
16.10.2022 | 08:28 | 1296 | QRA64C | IK7EZN | -05 | -07 | JN90 | 248 | I | EU | 15 | 28 | ||||
16.10.2022 | 08:16 | 1296 | QRA64C | WA3RGQ | -06 | -02 | EL98 | 291 | W | NA | 5 | 8 | PA | |||
16.10.2022 | 08:05 | 1296 | QRA64C | N6RZJ | -11 | -06 | CM99 | 291 | W | NA | 3 | 6 | CA | 160 | ||
16.10.2022 | 07:59 | 1296 | QRA64C | K2UYH | -02 | -01 | FN20 | 291 | W | NA | 5 | 8 | NJ | |||
16.10.2022 | 07:36 | 1296 | QRA64C | DK3WG | -05 | -08 | JO72 | 230 | DL | EU | 14 | 28 | 159 | |||
16.10.2022 | 07:24 | 1296 | QRA64C | ES3RF | -02 | -05 | KO29 | 52 | ES | EU | 15 | 29 | ||||
16.10.2022 | 06:16 | 1296 | QRA64C | SP5GDM | -06 | -02 | KO02 | 269 | SP | EU | 15 | 28 | ||||
16.10.2022 | 06:07 | 1296 | QRA64C | PA3DZL | +00 | +00 | JO21 | 263 | PA | EU | 14 | 27 | 158 | |||
16.10.2022 | 06:01 | 1296 | QRA64C | W7JW | -03 | -07 | EN82 | 291 | W | NA | 4 | 8 | MI | 158 | ||
16.10.2022 | 05:46 | 1296 | QRA64C | SM6CKU | +03 | +05 | JN67 | 284 | SM | EU | 14 | 18 | 156 | |||
16.10.2022 | 05:40 | 1296 | QRA64C | RA9FLW | -12 | -12 | LO88 | 54 | UA(EU) | EU | 17 | 30 | ||||
16.10.2022 | 05:28 | 1296 | QRA64C | PE1LWT | -05 | -04 | JO22 | 263 | PA | EU | 14 | 27 | ||||
16.10.2022 | 05:20 | 1296 | QRA64C | ON4LX | -07 | -11 | JO10 | 209 | ON | EU | 14 | 27 | ||||
16.10.2022 | 05:13 | 1296 | QRA64C | K3WM | -04 | -02 | FN42 | 291 | W | NA | 5 | 8 | PA | |||
16.10.2022 | 05:01 | 1296 | QRA64C | ON4AOI | -02 | +00 | JO21 | 209 | ON | EU | 14 | 27 | 155 | |||
16.10.2022 | 04:51 | 1296 | QRA64C | AC0RA | -12 | -13 | EM39 | 291 | W | NA | 4 | 7 | MO | 154 | ||
16.10.2022 | 00:48 | 1296 | QRA64C | LZ1DX | +01 | -02 | KN22 | 212 | LZ | EU | 20 | 28 | 153 | |||
16.10.2022 | 00:25 | 1296 | QRA64C | PA3HDG | -08 | -08 | JO31 | 263 | PA | EU | 14 | 27 | 152 | |||
16.10.2022 | 00:15 | 1296 | QRA64C | DJ7FJ | -05 | -02 | JN38 | 230 | DL | EU | 14 | 28 | 151 | |||
16.10.2022 | 00:09 | 1296 | QRA64C | UA5Y | +02 | +00 | KO72 | 54 | UA(EU) | EU | 16 | 29 | ||||
16.10.2022 | 00:01 | 1296 | QRA64C | DK1KW | -11 | -13 | KO72 | 230 | DL | EU | 14 | 28 | ||||
15.10.2022 | 23:57 | 1296 | QRA64C | OZ9KY | -06 | -08 | JO57 | 221 | OZ | EU | 14 | 18 | ||||
15.10.2022 | 23:51 | 1296 | QRA64C | JF6CTK | -22 | -17 | PM52 | 339 | JA | AS | 25 | 45 | 150 | |||
15.10.2022 | 23:44 | 1296 | QRA64C | OK1USW | -12 | -11 | JN69 | 503 | OK | EU | 15 | 28 | ||||
15.10.2022 | 21:39 | 1296 | QRA64C | OK1IL | -05 | -19 | JN69 | 503 | OK | EU | 15 | 28 | ||||
15.10.2022 | 21:27 | 1296 | QRA64C | IQ2DB | -09 | -17 | JN45 | 248 | I | EU | 15 | 28 | ||||
15.10.2022 | 20:38 | 1296 | QRA64C | UA9FAD | -07 | -01 | LO88 | 54 | UA(EU) | EU | 17 | 30 | ||||
15.10.2022 | 20:33 | 1296 | QRA64C | HB9Q | -04 | -02 | JN47 | 287 | HB | EU | 14 | 28 | ||||
15.10.2022 | 20:25 | 1296 | QRA64C | G0LBK | -04 | -06 | IO93 | 223 | G | EU | 14 | 27 | 149 | |||
15.10.2022 | 20:10 | 1296 | QRA64C | SM5DGX | -05 | -04 | JO89 | 284 | SM | EU | 14 | 18 | ||||
15.10.2022 | 06:52 | 1296 | QRA64C | G7TZZ | -13 | -14 | IO92 | 223 | G | EU | 14 | 27 | ||||
15.10.2022 | 06:45 | 1296 | QRA64C | W3HZU | -06 | -03 | FN10 | 291 | W | NA | 5 | 8 | PA | 148 | ||
15.10.2022 | 06:35 | 1296 | QRA64C | N1AV | -07 | -06 | DM43 | 291 | W | NA | 3 | 6 | AZ | |||
15.10.2022 | 06:29 | 1296 | QRA64C | KB7Q | -10 | -13 | EM45 | 291 | W | NA | 4 | 7 | MT | |||
15.10.2022 | 06:16 | 1296 | QRA64C | PA3FXB | -02 | +00 | JO33 | 263 | PA | EU | 14 | 27 | ||||
15.10.2022 | 06:10 | 1296 | QRA64C | N5BF | -04 | -05 | DM04 | 291 | W | NA | 3 | 6 | CA | |||
15.10.2022 | 06:06 | 1296 | QRA64C | OK2AQ | -22 | -08 | JN89 | 503 | OK | EU | 15 | 28 | ||||
15.10.2022 | 06:00 | 1296 | QRA64C | LU8ENU | -13 | -15 | GF05RL | 100 | LU | SA | 13 | 14 | ||||
15.10.2022 | 05:47 | 1296 | QRA64C | K5QE | -04 | -04 | EM31 | 291 | W | NA | 4 | 7 | TX | |||
15.10.2022 | 05:38 | 1296 | QRA64C | CE3VRT | -09 | -09 | FF46 | 112 | CE | SA | 12 | 14 | ||||
15.10.2022 | 05:24 | 1296 | QRA64C | KB2SA | -05 | -10 | DM13 | 291 | W | NA | 3 | 6 | CA | |||
15.10.2022 | 03:37 | 1296 | QRA64C | AC0RA | -10 | -13 | EN42 | 291 | W | NA | 4 | 7 | IA | 147 | ||
15.10.2022 | 03:10 | 1296 | QRA64C | YO2LAM | -02 | -05 | KN05 | 275 | YO | EU | 20 | 28 | ||||
15.10.2022 | 03:01 | 1296 | QRA64C | SP3YDE | -01 | -03 | JO82 | 269 | SP | EU | 15 | 28 | 146 | |||
15.10.2022 | 02:53 | 1296 | QRA64C | DL7AIG | -11 | -08 | JO62 | 230 | DL | EU | 14 | 28 | 145 | |||
15.10.2022 | 02:27 | 1296 | QRA64C | WR8AA | -05 | -08 | FM09 | 291 | W | NA | 5 | 8 | WV | 144 | ||
06.07.2022 | 19:31 | 1296 | QRA64 | DK0TE | -19 | -19 | JN47 | 230 | DL | EU | 14 | 28 | 143 | Q65-60C | ||
06.07.2022 | 19:19 | 1296 | QRA64 | KA6U | -10 | -12 | DN85 | 291 | W | NA | 4 | 7 | SD | 142 | Q65-60C | |
06.07.2022 | 18:43 | 1296 | QRA64 | K2M | -01 | -03 | FN00 | 291 | W | NA | 5 | 8 | PA | 141 | Y | Q65-60C |
06.07.2022 | 18:33 | 1296 | QRA64 | PA1PS | -19 | -05 | JO21 | 263 | PA | EU | 14 | 27 | 141 | Y | Q65-60C TX 5W | |
06.07.2022 | 18:18 | 1296 | QRA64 | ES3RF | -03 | -06 | KO29 | 52 | ES | EU | 15 | 29 | 139 | Q65-60C | ||
06.07.2022 | 17:00 | 1296 | QRA64 | PA100THALES | -03 | -03 | JO31 | 263 | PA | EU | 14 | 27 | Q65-60c | |||
01.07.2022 | 16:53 | 1296 | QRA64 | OK2AQ | -12 | -07 | JN89 | 503 | OK | EU | 15 | 28 | 138 | Y | ||
01.07.2022 | 16:05 | 1296 | QRA64 | OH3DP | -18 | -20 | KP10 | 224 | OH | EU | 15 | 18 | 137 | Y | Q65-60C | |
01.07.2022 | 15:17 | 1296 | QRA64 | KA6U | -08 | -12 | DN05 | 291 | W | NA | 3 | 6 | OR | 137 | ||
08.05.2022 | 21:37 | 1296 | JT65 | AA6I | -06 | -06 | DM06 | 291 | W | NA | 3 | 6 | CA | |||
08.05.2022 | 21:31 | 1296 | JT65 | KB2SA | -07 | -07 | DM13 | 291 | W | NA | 3 | 6 | CA | Y | ||
08.05.2022 | 21:25 | 1296 | JT65 | N0CTR | -03 | -03 | EN26 | 291 | W | NA | 4 | 7 | MN | |||
08.05.2022 | 19:17 | 1296 | JT65 | GI4DOH | -15 | -08 | IO74 | 265 | GI | EU | 14 | 27 | 135 | |||
08.05.2022 | 19:07 | 1296 | JT65 | F4DWB | -11 | -10 | JN38 | 227 | F | EU | 14 | 27 | 134 | Q65-60C | ||
08.05.2022 | 18:59 | 1296 | JT65 | W2HRO | -08 | -08 | FN20 | 291 | W | NA | 5 | 8 | NJ | 133 | ||
08.05.2022 | 12:41 | 1296 | JT65 | JH7OPT | -21 | -23 | QM07 | 339 | JA | AS | 25 | 45 | 132 | |||
08.05.2022 | 12:08 | 1296 | JT65 | PA0BAT | -01 | -04 | JO31 | 263 | PA | EU | 14 | 27 | 131 | Y | PA100THALES | |
07.05.2022 | 12:53 | 1296 | JT65 | JS6UJS | -08 | -05 | PL24 | 339 | JA | AS | 25 | 45 | 130 | |||
09.04.2022 | 21:53 | 1296 | JT65 | UA9FA | -10 | -07 | LO43 | 54 | UA(EU) | EU | 17 | 30 | Y | |||
09.04.2022 | 21:12 | 1296 | JT65 | K6VHF | -06 | -07 | DM43 | 291 | W | NA | 3 | 6 | AZ | 128 | ||
09.04.2022 | 20:43 | 1296 | JT65 | KU4XO | -12 | -14 | EM84 | 291 | W | NA | 5 | 8 | SC | 127 | Y | Q65-60C |
09.04.2022 | 20:32 | 1296 | JT65 | IK5VLS | -03 | +00 | JN53 | 248 | I | EU | 15 | 28 | Y | |||
09.04.2022 | 20:15 | 1296 | JT65 | ON4LX | -11 | -14 | JO10 | 209 | ON | EU | 14 | 27 | Q65-60C | |||
09.04.2022 | 20:03 | 1296 | JT65 | OK1USW | -10 | -10 | JN69 | 503 | OK | EU | 15 | 28 | Y | Q65-60C | ||
09.04.2022 | 19:55 | 1296 | JT65 | LU8ENU | -14 | -14 | GF05RL | 100 | LU | SA | 13 | 14 | Q65-60C | |||
09.04.2022 | 19:49 | 1296 | JT65 | AA4MD | -04 | -06 | EL87 | 291 | W | NA | 5 | 8 | FL | Q65-60C | ||
09.04.2022 | 19:41 | 1296 | JT65 | OH3MCK | -11 | -16 | KP11 | 224 | OH | EU | 15 | 18 | Q65-60C | |||
09.04.2022 | 19:31 | 1296 | JT65 | VE3KRP | -08 | -06 | EN58 | 1 | VE | NA | 4 | 4 | 129 | Y | q65-60C | |
09.04.2022 | 18:23 | 1296 | JT65 | OM4XA | -03 | -06 | JN98 | 504 | OM | EU | 15 | 28 | Y | |||
09.04.2022 | 18:15 | 1296 | JT65 | OK1UGA | -06 | +01 | JO80CF | 503 | OK | EU | 15 | 28 | Q65-60C | |||
09.04.2022 | 18:09 | 1296 | JT65 | I7FNW | -03 | -03 | JN81 | 248 | I | EU | 15 | 28 | Q65-60C | |||
09.04.2022 | 13:21 | 1296 | JT65 | PA0PLY | -02 | -05 | JO22 | 263 | PA | EU | 14 | 27 | 126 | |||
09.04.2022 | 13:17 | 1296 | JT65 | PE1LWT | -09 | -08 | JO22 | 263 | PA | EU | 14 | 27 | 125 | Y | ||
09.04.2022 | 13:09 | 1296 | JT65 | LZ4OC | -06 | -15 | KN33 | 212 | LZ | EU | 20 | 28 | Q65-60C | |||
09.04.2022 | 13:05 | 1296 | JT65 | DL1SUZ | -06 | -05 | JO53 | 230 | DL | EU | 14 | 28 | Q65-60C | |||
09.04.2022 | 12:59 | 1296 | JT65 | PA3FXB | -08 | -05 | JO33 | 263 | PA | EU | 14 | 27 | Y | Q65-60C | ||
09.04.2022 | 12:55 | 1296 | JT65 | RA4HL | -03 | -01 | LO43FD | 54 | UA(EU) | EU | 16 | 30 | Y | Q65-60C | ||
09.04.2022 | 12:51 | 1296 | JT65 | EW7CC | -08 | -03 | KO44 | 27 | EU | EU | 16 | 29 | 124 | Q65-60C | ||
09.04.2022 | 12:45 | 1296 | JT65 | G7TZZ | -08 | -06 | IO92 | 223 | G | EU | 14 | 27 | Q65-60C | |||
09.04.2022 | 10:46 | 1296 | JT65 | IK7EZN | -07 | -07 | JN90 | 248 | I | EU | 15 | 28 | 123 | Q65_60C | ||
08.04.2022 | 18:48 | 1296 | JT65 | KB7Q | -09 | -11 | DM57 | 291 | W | NA | 3 | 6 | UT | 122 | Q65_60C | |
08.04.2022 | 18:32 | 1296 | JT65 | TO1Q | -05 | -07 | FK96 | 227 | F | Eu | 14 | 27 | Q65-60C FG8OJ | |||
08.04.2022 | 18:05 | 1296 | JT65 | KD5CHG | -14 | -14 | FN31 | 291 | W | NA | 5 | 8 | CT | 121 | ||
08.04.2022 | 17:18 | 1296 | JT65 | N2END | -09 | -07 | FN24 | 291 | W | NA | 5 | 8 | NY | 120 | Q65_60C | |
21.11.2021 | 06:03 | 1296 | JT65 | VE7ZD | -18 | -18 | CN89 | 1 | VE | NA | 3 | 2 | 119 | Q65-60C | ||
21.11.2021 | 05:59 | 1296 | JT65 | W2LPL | -17 | -13 | FN20 | 291 | W | NA | 5 | 8 | NJ | Q65-60C | ||
21.11.2021 | 05:49 | 1296 | JT65 | N0CTR | -06 | -03 | EN26 | 291 | W | NA | 4 | 7 | MN | 118 | Q65-60C | |
21.11.2021 | 05:43 | 1296 | JT65 | N5BF | -10 | -08 | DM04 | 291 | W | NA | 3 | 6 | CA | 117 | Y | Q65-60C |
21.11.2021 | 04:38 | 1296 | JT65 | AE6GD | -02 | -05 | DM04 | 291 | W | NA | 3 | 6 | CA | 116 | ||
21.11.2021 | 04:29 | 1296 | JT65 | K2QM | +01 | +05 | FN20 | 291 | W | NA | 5 | 8 | NJ | 115 | Q65-60C | |
21.11.2021 | 04:14 | 1296 | JT65 | YO2LAM | -01 | -04 | KN05 | 275 | YO | EU | 20 | 28 | 114 | |||
21.11.2021 | 03:48 | 1296 | JT65 | W3CJK | -06 | -07 | FN41 | 291 | W | NA | 5 | 8 | RI | 115 | Q65-60C | |
20.11.2021 | 21:54 | 1296 | JT65 | RN6MA | -08 | -02 | LN06 | 54 | UA(EU) | EU | 16 | 29 | 112 | Q65-60C | ||
20.11.2021 | 21:43 | 1296 | JT65 | G4ALH | -11 | -09 | IO90 | 223 | G | EU | 14 | 27 | 111 | Q65-60C | ||
20.11.2021 | 21:37 | 1296 | JT65 | DK1KW | -10 | -13 | JN58 | 230 | DL | EU | 14 | 28 | 110 | Q65-60C | ||
20.11.2021 | 21:31 | 1296 | JT65 | RA9FLW | -07 | -04 | LO88 | 54 | UA(EU) | EU | 17 | 30 | 109 | |||
20.11.2021 | 21:25 | 1296 | JT65 | ON4QQ | -05 | -02 | JO20 | 209 | ON | EU | 14 | 27 | Q65-60C | |||
20.11.2021 | 21:19 | 1296 | JT65 | DL8FBD | -06 | -04 | JO40 | 230 | DL | EU | 14 | 28 | 109 | Q65-60C | ||
20.11.2021 | 21:15 | 1296 | JT65 | OK1DFC | -06 | 00 | JN79 | 503 | OK | EU | 15 | 28 | Y | Q65-60C | ||
20.11.2021 | 18:45 | 1296 | JT65 | DL7APV | -17 | -10 | JO62 | 230 | DL | EU | 14 | 28 | 107 | Q65-60C | ||
20.11.2021 | 18:39 | 1296 | JT65 | OK1USW | -13 | -12 | JN69 | 503 | OK | EU | 15 | 28 | 106 | Y | ||
20.11.2021 | 18:29 | 1296 | JT65 | PA3FXB | -10 | -03 | JO33 | 263 | PA | EU | 14 | 27 | Y | Q65-60C | ||
20.11.2021 | 18:26 | 1296 | JT65 | RX6AIA | -07 | -06 | KN95 | 54 | UA(EU) | EU | 16 | 29 | Q65-60C | |||
20.11.2021 | 18:19 | 1296 | JT65 | IK5VLS | -08 | -01 | JN53 | 248 | I | EU | 15 | 28 | Y | |||
20.11.2021 | 18:17 | 1296 | JT65 | DL7UDA | -09 | -15 | JO62 | 230 | DL | EU | 14 | 28 | Y | Q65-60C | ||
20.11.2021 | 16:32 | 1296 | JT65 | SM5DGX | -03 | -04 | JO89 | 284 | SM | EU | 14 | 18 | ||||
20.11.2021 | 06:30 | 1296 | JT65 | IK2DDR | -06 | -04 | JN55 | 248 | I | EU | 15 | 28 | 105 | |||
20.11.2021 | 06:10 | 1296 | JT65 | CX2SC | -05 | -07 | GF25 | 144 | CX | SA | 13 | 14 | ||||
20.11.2021 | 05:57 | 1296 | JT65 | KA1GT | -02 | -02 | FN54 | 291 | W | NA | 5 | 8 | ME | Q65-30B | ||
20.11.2021 | 05:45 | 1296 | JT65 | WA3RGQ | -05 | -03 | EL98 | 291 | W | NA | 5 | 8 | PA | |||
20.11.2021 | 05:19 | 1296 | JT65 | FG8OJ | -10 | -09 | FK96 | 79 | FG | NA | 8 | 11 | 102 | Q65-60C | ||
20.11.2021 | 05:19 | 1296 | JT65 | K3WM | -10 | -04 | FN00 | 291 | W | NA | 5 | 8 | PA | 103 | ||
20.11.2021 | 05:19 | 1296 | JT65 | K5QE | -20 | -23 | EM31 | 291 | W | NA | 4 | 7 | TX | 104 | ||
20.11.2021 | 05:13 | 1296 | JT65 | AA6I | -05 | -04 | DM06 | 291 | W | NA | 3 | 6 | CA | 101 | Q65-60C | |
20.11.2021 | 05:05 | 1296 | JT65 | UA3PTW | -02 | -01 | KO93 | 54 | UA(EU) | EU | 16 | 29 | 100 | Y | ||
20.11.2021 | 04:57 | 1296 | JT65 | OK1UGA | -03 | -04 | JO80CF | 503 | OK | EU | 15 | 28 | Q65-60C | |||
20.11.2021 | 04:51 | 1296 | JT65 | IQ2DB | -05 | -06 | JN45 | 248 | I | EU | 15 | 28 | 99 | Q65-60C | ||
20.11.2021 | 04:43 | 1296 | JT65 | GM0PJD | -12 | -08 | IO85 | 279 | GM | EU | 14 | 27 | 98 | Y | Q65-60C | |
20.11.2021 | 04:43 | 1296 | JT65 | K2UYH | -05 | -06 | FN20 | 291 | W | NA | 5 | 8 | NJ | Y | Q65-60C | |
20.11.2021 | 04:24 | 1296 | JT65 | KB7Q | -07 | -10 | DN45 | 291 | W | NA | 4 | 7 | MT | 97 | Q65-60C | |
20.11.2021 | 04:12 | 1296 | JT65 | K7CA | -01 | -11 | DM37 | 291 | W | NA | 3 | 6 | NV | 96 | Y | |
20.11.2021 | 04:06 | 1296 | JT65 | KB2SA | -05 | -06 | DM13 | 291 | W | NA | 3 | 6 | CA | Y | Q65-60C | |
29.08.2021 | 07:46 | 1296 | JT65 | TX7EME | -07 | -08 | BH65 | 227 | F | Eu | 14 | 27 | 95 | Y | ||
29.08.2021 | 07:25 | 1296 | JT65 | N6NU | -06 | -05 | CM87 | 291 | W | NA | 3 | 6 | CA | 94 | Q65-60C | |
29.08.2021 | 06:43 | 1296 | JT65 | N1AV | -04 | -03 | DM43 | 291 | W | NA | 3 | 6 | AZ | Q65-60C | ||
29.08.2021 | 06:39 | 1296 | JT65 | CE3VRT | -08 | -12 | FF46 | 112 | CE | SA | 12 | 14 | 93 | Q65_60C | ||
16.05.2021 | 21:01 | 1296 | JT65 | KN0WS | -05 | -04 | EN36 | 291 | W | NA | 4 | 7 | MN | Y | ||
16.05.2021 | 20:40 | 1296 | QRA64C | OK1DFC | -01 | +00 | JN79 | 503 | OK | EU | 15 | 28 | Y | Q65-60C | ||
16.05.2021 | 11:40 | 1296 | JT65 | JH7OPT | -09 | -20 | QM07 | 339 | JA | AS | 25 | 45 | 92 | |||
16.05.2021 | 07:55 | 1296 | JT65 | IK7UXW | -08 | -09 | JN80 | 248 | I | EU | 15 | 28 | 91 | |||
14.05.2021 | 16:13 | 1296 | JT65 | KB2SA | -07 | -12 | DM13 | 291 | W | NA | 3 | 6 | CA | 90 | Y | |
14.05.2021 | 15:58 | 1296 | JT65 | KD5FZX | -01 | -01 | EM12 | 291 | W | NA | 4 | 7 | TX | 89 | ||
19.04.2021 | 17:02 | 1296 | QRA64B | KB7Q | -15 | -16 | EM53 | 291 | W | NA | 4 | 8 | MS | 89 | Q65_30B | |
16.04.2021 | 15:36 | 1296 | JT65 | KB7Q | -05 | -08 | EM45 | 291 | W | NA | 4 | 7 | AR | 87 | ||
16.04.2021 | 14:48 | 1296 | JT65 | ON4LX | -20 | O | JO10 | 209 | ON | EU | 14 | 27 | 86 | |||
16.04.2021 | 14:38 | 1296 | JT65 | GM4PMK | -08 | -02 | IO66 | 279 | GM | EU | 14 | 27 | Y | |||
11.10.2020 | 12:23 | 1296 | JT65 | WA3QPX | -04 | -05 | FM29 | 291 | W | NA | 5 | 8 | DE | 85 | Y | |
11.10.2020 | 12:11 | 1296 | JT65 | N1AV | -06 | -03 | DM43 | 291 | W | NA | 3 | 6 | AZ | 84 | ||
11.10.2020 | 12:00 | 1296 | JT65 | CX2SC | -02 | -09 | GF25 | 144 | CX | SA | 13 | 14 | 83 | |||
11.10.2020 | 08:04 | 1296 | JT65 | UA4LCF | -09 | -06 | LO44 | 54 | UA(EU) | EU | 16 | 29 | 82 | |||
11.10.2020 | 07:51 | 1296 | JT65 | VE3NXK | -09 | -08 | FN05 | 1 | VE | NA | 4 | 4 | 81 | |||
11.10.2020 | 07:43 | 1296 | JT65 | I7FNW | -03 | -03 | JN81 | 248 | I | EU | 15 | 28 | ||||
11.10.2020 | 07:35 | 1296 | JT65 | DL1SUZ | -09 | -12 | JO53 | 230 | DL | EU | 14 | 28 | 80 | |||
11.10.2020 | 07:27 | 1296 | JT65 | KA1GT | -03 | -01 | FN54 | 291 | W | NA | 5 | 8 | ME | 79 | ||
11.10.2020 | 07:19 | 1296 | JT65 | LZ4OC | -01 | -05 | KN33 | 212 | LZ | EU | 20 | 28 | 78 | |||
11.10.2020 | 07:15 | 1296 | JT65 | G7TZZ | -02 | -08 | IO92 | 223 | G | EU | 14 | 27 | 76 | |||
11.10.2020 | 07:09 | 1296 | JT65 | RA3EME | -02 | -01 | KO72 | 54 | UA(EU) | EU | 16 | 29 | 77 | |||
11.10.2020 | 07:05 | 1296 | JT65 | KN0WS | -05 | -05 | EN36 | 291 | W | NA | 4 | 7 | MN | Y | ||
11.10.2020 | 03:20 | 1296 | JT65 | SV1CAL | -02 | -06 | KM17 | 236 | SV | EU | 20 | 28 | 75 | |||
11.10.2020 | 02:24 | 1296 | JT65 | VK6KCC | -10 | O | QF78 | 150 | VK | OC | 29 | 58 | 86 | |||
11.10.2020 | 01:40 | 1296 | JT65 | UA6AH | -07 | O | KN94 | 54 | UA(EU) | EU | 16 | 29 | Y | |||
11.10.2020 | 01:35 | 1296 | JT65 | RX6AIA | O | O | KN95 | 54 | UA(EU) | EU | 16 | 29 | 73 | |||
11.10.2020 | 01:30 | 1296 | JT65 | PA3FXB | -01 | -06 | JO33 | 263 | PA | EU | 14 | 27 | Y | |||
11.10.2020 | 01:25 | 1296 | JT65 | DF2GB | -01 | -03 | JN39 | 230 | DL | EU | 14 | 28 | 73 | Y | ||
11.10.2020 | 01:17 | 1296 | JT65 | RA3AUB | -01 | -02 | KO85 | 54 | UA(EU) | EU | 16 | 29 | Y | |||
11.10.2020 | 01:17 | 1296 | JT65 | DJ3JJ | -10 | -04 | JN48 | 230 | DL | EU | 14 | 28 | 71 | Y | ||
11.10.2020 | 01:10 | 1296 | JT65 | RA4HL | -02 | -04 | LO43FD | 54 | UA(EU) | EU | 16 | 30 | 70 | Y | ||
10.10.2020 | 23:35 | 1296 | JT65 | OK1UGA | -07 | O | JO80CF | 503 | OK | EU | 15 | 28 | 69 | |||
19.09.2020 | 13:24 | 1296 | JT65 | SM5DGX | -01 | -01 | JO89 | 284 | SM | EU | 14 | 18 | 67 | |||
19.09.2020 | 13:09 | 1296 | JT65 | DL3EBJ | -01 | -01 | JO31 | 230 | DL | EU | 14 | 28 | 68 | |||
19.09.2020 | 11:59 | 1296 | JT65 | LU8ENU | -13 | -10 | GF05RL | 100 | LU | SA | 13 | 14 | 66 | |||
