Součty pro tento výběr: 8 Initials, 6 Dxcc, 0 US-states, 7 Loc., 4 Fields, 3 Cont., 4 CQ-zones, 5 ITU-zones, 6 Prefixes, 16 Total Qso
Datum | Čas | Band | Druh | Značka | Sent | Rcvd | Loc | Dxcc | Prefix | Cont | CQ | ITU zóna | State | Initial | Qsl rcvd | Poznámka |
---|
26.03.2021 | 19:29 | 24048 | JT4F | OK1DFC | -18 | -23 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
08.03.2020 | 18:56 | 24048 | JT4F | OZ1LPR | -15 | -15 | JO44 | 221 | OZ | EU | 14 | 18 | Y | |||
08.03.2020 | 18:09 | 24048 | JT4F | PA0BAT | -15 | -15 | JO31 | 263 | PA | EU | 14 | 27 | Y | |||
08.03.2020 | 17:34 | 24048 | JT4F | OK1DFC | -18 | -17 | JN79 | 503 | OK | EU | 15 | 28 | 8 | Y | ||
07.06.2019 | 19:10 | 24048 | QRA64D | SP0VHF | -18 | -20 | JO80EM | 269 | SP | EU | 15 | 28 | 7 | Temp. 18C, Humidity 88%, moon noise 1,6dB | ||
07.06.2019 | 16:57 | 24048 | QRA64D | OZ1LPR | -16 | -15 | JO44 | 221 | OZ | EU | 14 | 18 | Y | temp. 24 dgr. Hum. 57% | ||
31.01.2018 | 21:09 | 24048 | QRA64D | OZ1LPR | -15 | -15 | JO44 | 221 | OZ | EU | 14 | 18 | 6 | Y | Spread 133Hz, Hum. 95%,Cloudy,from time to time little rain | |
27.04.2017 | 06:30 | 24048 | JT4F | VK7MO | -19 | -21 | QE37PC | 150 | VK | OC | 30 | 59 | 5 | Y | Temp. 5 deg., Cloudy, Humidity 85%, El ant. 15/15,Spread 40Hz | |
13.11.2016 | 19:37 | 24048 | JT4F | PA0BAT | -17 | -14 | JO31 | 263 | PA | EU | 14 | 27 | Y | |||
12.11.2016 | 18:57 | 24048 | JT4F | OK1KIR | -15 | -19 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
12.11.2016 | 17:28 | 24048 | JT4F | JA1WQF | -17 | -17 | QM05 | 339 | JA | AS | 25 | 45 | Y | |||
25.10.2015 | 19:07 | 24048 | JT4F | PA0BAT | -15 | -14 | JO31 | 263 | PA | EU | 14 | 27 | 4 | Y | Hum. 90%, 5dgr, small overcast | |
24.10.2015 | 19:04 | 24048 | JT4F | OK1KIR | -13 | -13 | JN79 | 503 | OK | EU | 15 | 28 | Y | random, hrd me EA3HMJ -14 | ||
23.10.2015 | 19:28 | 24048 | JT4F | OZ1FF | -15 | -13 | JO45 | 221 | OZ | EU | 14 | 18 | 3 | Y | Hum. 90%, 5 dg. clear | |
21.03.2015 | 07:35 | 24048 | JT4F | JA1WQF | -13 | -16 | QM05 | 339 | JA | AS | 25 | 45 | 2 | Y | Temp. +10 dg., Hum. 50%, spread 110Hz, signal by JA1WQF -14 _ -17 | |
20.03.2015 | 13:45 | 24048 | JT4F | OK1KIR | -13 | -12 | JN79 | 503 | OK | EU | 15 | 28 | 1 | Y | Temp. -14 dg., Hum. 50%, Spread 100Hz |
Filtry pro tento výběr - Band: 1.25cm, Mode: Digital, Propagation: All, My QTH: All, My call: All