Totals for this selection: 83 Initials, 35 Dxcc, 8 US-states, 69 Loc., 21 Fields, 6 Cont., 12 CQ-zones, 17 ITU-zones, 60 Prefixes, 386 Total Qso
Date | Time | Band | Mode | Callsign | Sent | Rcvd | Loc | Dxcc | Prefix | Cont | CQ | ITU zone | State | Initial | Qsl rcvd | Comment |
---|
20.06.2023 | 09:12 | 3400 | CW | OJ0EME | O | O | JP90NH | 167 | OJ0 | EU | 15 | 18 | 72 | |||
20.06.2023 | 07:48 | 3400 | CW | DB6NT | 579 | 569 | JO50 | 230 | DL | EU | 14 | 28 | 71 | |||
20.06.2023 | 07:42 | 3400 | QRA64D | PA3DZL | -06 | -06 | JO21 | 263 | PA | EU | 14 | 27 | 17 | |||
20.06.2023 | 07:01 | 3400 | QRA64D | DL1SUZ | -19 | -21 | JO53 | 230 | DL | EU | 14 | 28 | 16 | Q65_60D | ||
20.06.2023 | 06:49 | 3400 | QRA64D | OJ0EME | -18 | -15 | JP90 | 167 | OJ0 | EU | 15 | 18 | 15 | Q65_60C First OK-OJ | ||
05.03.2023 | 01:20 | 3400 | CW | WA6PY | 569 | 569 | DM13 | 291 | W | NA | 3 | 6 | CA | |||
05.03.2023 | 01:00 | 3400 | CW | K2UYH | 579 | 579 | FN20 | 291 | W | NA | 5 | 8 | NJ | |||
05.03.2023 | 00:45 | 3400 | CW | VE6TA | 569 | 569 | DO33 | 1 | VE | NA | 4 | 2 | ||||
05.03.2023 | 00:12 | 3400 | CW | VE6BGT | 579 | 579 | DO32 | 1 | VE | NA | 4 | 2 | ||||
04.03.2023 | 23:31 | 3400 | CW | 9A5AA | O | O | JN85 | 497 | 9A | EU | 15 | 28 | ||||
04.03.2023 | 23:05 | 3400 | CW | DL6SH | 589 | 579 | JN48 | 230 | DL | EU | 14 | 28 | 70 | |||
04.03.2023 | 16:45 | 3400 | CW | G3LTF | 579 | 579 | IO91 | 223 | G | EU | 14 | 27 | ||||
04.03.2023 | 16:40 | 3400 | CW | ES5PC | 569 | 569 | KO38HJ | 52 | ES | EU | 15 | 29 | ||||
04.03.2023 | 16:23 | 3400 | CW | DF3RU | 579 | 579 | JN59 | 230 | DL | EU | 14 | 28 | ||||
04.03.2023 | 15:42 | 3400 | CW | G4CCH | 559 | 579 | IO93 | 223 | G | EU | 14 | 27 | ||||
04.03.2023 | 15:30 | 3400 | CW | OK1KIR | 579 | 579 | JN79 | 503 | OK | EU | 15 | 28 | ||||
04.03.2023 | 15:10 | 3400 | CW | PA3DZL | 569 | 579 | JO21 | 263 | PA | EU | 14 | 27 | ||||
04.03.2023 | 14:07 | 3400 | CW | OH2DG | 579 | 579 | KP30 | 224 | OH | EU | 15 | 18 | ||||
18.09.2022 | 09:19 | 3400 | QRA64C | KN0WS | -12 | -09 | EN36 | 291 | W | NA | 4 | 7 | MN | |||
18.09.2022 | 09:03 | 3400 | CW | K2UYH | 569 | 569 | FN20 | 291 | W | NA | 5 | 8 | NJ | Y | ||
18.09.2022 | 08:55 | 3400 | CW | WA6PY | 579 | 589 | DM13 | 291 | W | NA | 3 | 6 | CA | Y | ||
18.09.2022 | 08:48 | 3400 | QRA64C | DF3RU | -03 | -02 | JN59 | 230 | DL | EU | 14 | 28 | 14 | |||
18.09.2022 | 08:12 | 3400 | CW | DF3RU | 579 | 589 | JN59 | 230 | DL | EU | 14 | 28 | ||||
18.09.2022 | 08:07 | 3400 | CW | VE6TA | 569 | 579 | DO33 | 1 | VE | NA | 4 | 2 | Y | |||
18.09.2022 | 07:25 | 3400 | CW | G3LTF | 579 | 569 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
30.09.2021 | 04:38 | 3400 | CW | SV5/HB9COG | 549 | 529 | KM36XA | 45 | SV5 | EU | 20 | 28 | 69 | Y | ||
30.09.2021 | 03:10 | 3400 | QRA64C | SV5/HB9COG | -11 | -10 | KM36XA | 45 | SV5 | EU | 20 | 28 | 13 | Y | ||
21.03.2021 | 11:01 | 3400 | CW | VK4AFL | 559 | 589 | QG62 | 150 | VK | OC | 30 | 55 | ||||
21.03.2021 | 10:40 | 3400 | CW | OK1DFC | 569 | 579 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
21.03.2021 | 10:23 | 3400 | CW | OK1CS | 569 | 589 | JO70 | 503 | OK | EU | 15 | 28 | ||||
20.03.2021 | 21:42 | 3400 | JT65 | KN0WS | -20 | -18 | EN36 | 291 | W | NA | 4 | 7 | MN | |||
20.03.2021 | 20:09 | 3400 | CW | W5AFY | 569 | 569 | EM04 | 291 | W | NA | 4 | 7 | TX | 68 | ||
20.03.2021 | 20:01 | 3400 | CW | VE6TA | 579 | 579 | DO33 | 1 | VE | NA | 4 | 2 | Y | |||
20.03.2021 | 18:59 | 3400 | CW | WA9FWD | 579 | 589 | EN53 | 291 | W | NA | 4 | 8 | WI | Y | ||
20.03.2021 | 18:48 | 3400 | CW | PA0BAT | 579 | 579 | JO31 | 263 | PA | EU | 14 | 27 | Y | |||
20.03.2021 | 18:38 | 3400 | CW | W5LUA | 579 | 579 | EM13 | 291 | W | NA | 4 | 7 | TX | Y | ||
20.03.2021 | 15:44 | 3400 | CW | G4CCH | 579 | 589 | IO93 | 223 | G | EU | 14 | 27 | Y | |||
20.03.2021 | 15:27 | 3400 | CW | G4NNS | 559 | 579 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
20.03.2021 | 12:04 | 3400 | CW | DF3RU | 579 | 589 | JN59 | 230 | DL | EU | 14 | 28 | ||||
20.03.2021 | 11:59 | 3400 | CW | ES5PC | 579 | 589 | KO38HJ | 52 | ES | EU | 15 | 29 | ||||
20.03.2021 | 11:47 | 3400 | CW | DL4DTU | 569 | 579 | JO61 | 230 | DL | EU | 14 | 28 | 67 | Y | ||
20.03.2021 | 10:32 | 3400 | CW | PA3DZL | 579 | 579 | JO21 | 263 | PA | EU | 14 | 27 | Y | |||
20.03.2021 | 10:25 | 3400 | CW | SP3XBO | 559 | 579 | JO81 | 269 | SP | EU | 15 | 28 | Y | |||
20.03.2021 | 10:01 | 3400 | CW | OZ5G | 559 | 559 | JO55 | 221 | OZ | EU | 14 | 18 | ||||
20.03.2021 | 09:30 | 3400 | CW | OH1LRY | 579 | 579 | KP10 | 224 | OH | EU | 15 | 18 | ||||
20.03.2021 | 09:18 | 3400 | CW | OK1KIR | 579 | 579 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
20.03.2021 | 08:55 | 3400 | CW | OK1KKD | 569 | 579 | JO70 | 503 | OK | EU | 15 | 28 | Y | |||
20.03.2021 | 08:47 | 3400 | CW | VK3NX | 569 | 579 | QF21 | 150 | VK | OC | 30 | 59 | Y | |||
08.03.2020 | 01:16 | 3400 | SSB | DF3RU | 56 | 56 | JN59 | 230 | DL | EU | 14 | 28 | ||||
08.03.2020 | 00:51 | 3400 | JT65 | KD3UY | O | O | FM19 | 291 | W | NA | 5 | 8 | MD | 12 | Y | B-13 Test SSB only weak |
08.03.2020 | 00:37 | 3400 | JT65 | KN0WS | O | O | EN36 | 291 | W | NA | 4 | 7 | MN | 11 | B -19 | |
07.03.2020 | 18:27 | 3400 | CW | DF3RU | 569 | 579 | JN59 | 230 | DL | EU | 14 | 28 | ||||
07.03.2020 | 16:39 | 3400 | CW | PA3DZL | 579 | 579 | JO21LS | 263 | PA | EU | 14 | 27 | 66 | Y | ||
07.03.2020 | 15:42 | 3400 | CW | SP6OPN | 579 | 589 | JO80 | 269 | SP | EU | 15 | 28 | Y | |||
07.03.2020 | 15:33 | 3400 | CW | OZ5G | 579 | 559 | JO55 | 221 | OZ | EU | 14 | 18 | ||||
07.03.2020 | 15:13 | 3400 | CW | VK4AFL | 559 | 579 | QG62 | 150 | VK | OC | 30 | 55 | 65 | |||
07.03.2020 | 02:30 | 3400 | CW | G3LTF | 579 | 589 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
07.03.2020 | 02:24 | 3400 | CW | SM3BYA | 569 | 579 | JP81 | 284 | SM | EU | 14 | 18 | ||||
07.03.2020 | 01:57 | 3400 | CW | K2UYH | 569 | 569 | FN20 | 291 | W | NA | 5 | 8 | NJ | Y | ||
07.03.2020 | 01:50 | 3400 | CW | KL6M | 569 | 579 | BP51 | 6 | KL | NA | 1 | 1 | AK | Y | ||
07.03.2020 | 01:42 | 3400 | CW | WA9FWD | 579 | 559 | EN53 | 291 | W | NA | 4 | 8 | WI | Y | ||
07.03.2020 | 01:17 | 3400 | CW | VE6BGT | 579 | 579 | DO32 | 1 | VE | NA | 4 | 2 | ||||
07.03.2020 | 01:07 | 3400 | CW | 9A5AA | 559 | 579 | JN85 | 497 | 9A | EU | 15 | 28 | ||||
07.03.2020 | 01:02 | 3400 | CW | OH1LRY | 569 | 579 | KP10 | 224 | OH | EU | 15 | 18 | ||||
07.03.2020 | 00:58 | 3400 | CW | SM6PGP | 579 | 589 | JO67 | 284 | SM | EU | 14 | 18 | Y | |||
07.03.2020 | 00:46 | 3400 | CW | WA6PY | 579 | 589 | DM13 | 291 | W | NA | 3 | 6 | CA | Y | ||
07.03.2020 | 00:35 | 3400 | CW | SA6BUN | 589 | 579 | JO78 | 284 | SM | EU | 14 | 18 | Y | |||
07.03.2020 | 00:31 | 3400 | CW | OK1DFC | 559 | 569 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
07.03.2020 | 00:24 | 3400 | CW | VE6TA | 569 | 579 | DO33 | 1 | VE | NA | 4 | 2 | Y | |||
07.03.2020 | 00:20 | 3400 | CW | OK1KKD | 579 | 579 | JO70 | 503 | OK | EU | 15 | 28 | Y | |||
07.03.2020 | 00:13 | 3400 | CW | ES5PC | 579 | 589 | KO38HJ | 52 | ES | EU | 15 | 29 | ||||
07.03.2020 | 00:07 | 3400 | CW | OH2DG | 579 | 569 | KP30 | 224 | OH | EU | 15 | 18 | Y | |||
23.10.2019 | 03:36 | 3400 | CW | A21EME | O | O | KG25WK | 402 | A2 | AF | 38 | 57 | 64 | Top 569 | ||
23.10.2019 | 03:36 | 3400 | JT65 | A21EME | O | O | KG25WK | 402 | A2 | AF | 38 | 57 | 10 | B-13/B-05 | ||
23.10.2019 | 01:20 | 3400 | JT65 | OK1DFC | O | O | JN79 | 503 | OK | EU | 15 | 28 | 9 | Y | B-17/B-01 | |
23.10.2019 | 01:00 | 3400 | CW | OK1DFC | 559 | 599 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
29.06.2019 | 13:15 | 3400 | CW | KL6M | 579 | 579 | BP51 | 6 | KL | NA | 1 | 1 | AK | Y | ||
29.06.2019 | 12:18 | 3400 | CW | VE6TA | 569 | 579 | DO33 | 1 | VE | NA | 4 | 2 | Y | |||
29.06.2019 | 12:00 | 3400 | CW | VE6BGT | 579 | 579 | DO32 | 1 | VE | NA | 4 | 2 | 63 | |||
29.06.2019 | 11:09 | 3400 | CW | WA6PY | 569 | 579 | DM13 | 291 | W | NA | 3 | 6 | CA | Y | ||
29.06.2019 | 10:51 | 3400 | CW | K2UYH | 579 | 579 | FN20 | 291 | W | NA | 5 | 8 | NJ | Y | ||
29.06.2019 | 10:25 | 3400 | CW | SP3XBO | 559 | 569 | JO81 | 269 | SP | EU | 15 | 28 | ||||
29.06.2019 | 10:08 | 3400 | CW | WA9FWD | 569 | 569 | EN53 | 291 | W | NA | 4 | 8 | WI | Y | ||
29.06.2019 | 07:00 | 3400 | CW | G4CCH | 589 | 599 | IO93 | 223 | G | EU | 14 | 27 | Y | |||
29.06.2019 | 06:50 | 3400 | CW | SM6PGP | 559 | 559 | JO67 | 284 | SM | EU | 14 | 18 | Y | |||
29.06.2019 | 06:16 | 3400 | CW | G3LTF | 579 | 589 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
29.06.2019 | 05:28 | 3400 | CW | OH1LRY | 579 | 579 | KP10 | 224 | OH | EU | 15 | 18 | ||||
29.06.2019 | 04:45 | 3400 | CW | SM3BYA | 559 | 579 | JP81 | 284 | SM | EU | 14 | 18 | 62 | |||
29.06.2019 | 03:52 | 3400 | CW | OK1KKD | 569 | 569 | JO70 | 503 | OK | EU | 15 | 28 | Y | |||
29.06.2019 | 02:35 | 3400 | CW | SP6OPN | 579 | 579 | JO80 | 269 | SP | EU | 15 | 28 | ||||
29.06.2019 | 02:01 | 3400 | CW | SA6BUN | 579 | 579 | JO78 | 284 | SM | EU | 14 | 18 | Y | |||
29.06.2019 | 01:20 | 3400 | CW | OK1KIR | 569 | 579 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
29.06.2019 | 01:16 | 3400 | CW | OH2DG | 579 | 579 | KP30 | 224 | OH | EU | 15 | 18 | Y | |||
24.09.2018 | 00:00 | 3400 | JT4F | 4U1ITU | -15 | -18 | JN36 | 117 | 4U(I) | Eu | 14 | 28 | 8 | Y | ||
01.09.2018 | 07:50 | 3400 | CW | GB6GHY | 599 | 579 | IO70 | 223 | G | EU | 14 | 27 | 61 | Y | ||
01.09.2018 | 07:07 | 3400 | CW | WA6PY | 579 | 589 | DM13 | 291 | W | NA | 3 | 6 | CA | Y | ||
01.09.2018 | 06:31 | 3400 | CW | OH2DG | 579 | 579 | KP30 | 224 | OH | EU | 15 | 18 | Y | |||
15.07.2018 | 18:05 | 3400 | CW | VE6TA | 559 | 579 | DO33 | 1 | VE | NA | 4 | 2 | Y | |||
15.07.2018 | 17:18 | 3400 | CW | WA6PY | 569 | 579 | DM13 | 291 | W | NA | 3 | 6 | CA | Y | ||
15.07.2018 | 17:05 | 3400 | CW | SM6PGP | 559 | 569 | JO67 | 284 | SM | EU | 14 | 18 | Y | |||
15.07.2018 | 15:58 | 3400 | CW | K2UYH | 579 | 569 | FN20 | 291 | W | NA | 5 | 8 | NJ | Y | ||
15.07.2018 | 15:42 | 3400 | CW | WA9FWD | 569 | 559 | EN53 | 291 | W | NA | 4 | 8 | WI | Y | ||
15.07.2018 | 15:08 | 3400 | CW | PA0BAT | 569 | 569 | JO31 | 263 | PA | EU | 14 | 27 | Y | |||
15.07.2018 | 14:55 | 3400 | JT4F | HA/G3WDG | -18 | -19 | JO86PQ | 239 | HA | EU | 15 | 28 | 7 | |||
15.07.2018 | 10:40 | 3400 | CW | OZ6OL | 559 | 569 | JO65 | 221 | OZ | EU | 14 | 18 | ||||
15.07.2018 | 09:56 | 3400 | CW | OH1LRY | 569 | 559 | KP10 | 224 | OH | EU | 15 | 18 | ||||
15.07.2018 | 09:15 | 3400 | CW | SP3XBO | 569 | 579 | JO81 | 269 | SP | EU | 15 | 28 | ||||
15.07.2018 | 09:03 | 3400 | CW | HB9Q | 589 | 599 | JN47 | 287 | HB | EU | 14 | 28 | Y | |||
15.07.2018 | 09:03 | 3400 | CW | G3LTF | 569 | 569 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
15.07.2018 | 08:55 | 3400 | CW | OK1KIR | 579 | 579 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
15.07.2018 | 08:48 | 3400 | CW | DL7YC | 569 | 579 | JO62 | 230 | DL | EU | 14 | 28 | Y | |||
15.07.2018 | 08:43 | 3400 | CW | OZ5G | 569 | 559 | JO55 | 221 | OZ | EU | 14 | 18 | ||||
15.07.2018 | 07:58 | 3400 | CW | DL3EBJ | 579 | 589 | JO31 | 230 | DL | EU | 14 | 28 | 60 | |||
15.07.2018 | 07:10 | 3400 | CW | SP6OPN | 579 | 579 | JO80 | 269 | SP | EU | 15 | 28 | ||||
15.07.2018 | 07:01 | 3400 | CW | SA6BUN | 579 | 589 | JO78 | 284 | SM | EU | 14 | 18 | 59 | Y | ||
15.07.2018 | 06:52 | 3400 | CW | KL6M | 579 | 579 | BP51 | 6 | KL | NA | 1 | 1 | AK | Y | ||
15.07.2018 | 06:43 | 3400 | CW | ES5PC | 579 | 579 | KO38HJ | 52 | ES | EU | 15 | 29 | ||||
15.07.2018 | 06:27 | 3400 | CW | OH2DG | 579 | 579 | KP30 | 224 | OH | EU | 15 | 18 | Y | |||
16.10.2017 | 03:02 | 3400 | JT65 | 3DA0MB | O | O | KG53MB | 468 | 3DA | AF | 38 | 57 | 6 | Y | ||
30.04.2017 | 18:53 | 3400 | CW | SM6PGP | 559 | 569 | JO67 | 284 | SM | EU | 14 | 18 | Y | |||
30.04.2017 | 18:36 | 3400 | CW | WA6PY | 569 | 589 | DM13 | 291 | W | NA | 3 | 6 | CA | Y | ||
30.04.2017 | 18:30 | 3400 | CW | VE6TA | 569 | 579 | DO33 | 1 | VE | NA | 4 | 2 | Y | |||
30.04.2017 | 17:55 | 3400 | CW | K2UYH | 579 | 579 | FN20 | 291 | W | NA | 5 | 8 | NJ | Y | ||
30.04.2017 | 17:12 | 3400 | CW | WB2BYP | 559 | 559 | FN13 | 291 | W | NA | 5 | 8 | NY | 58 | ||
30.04.2017 | 16:47 | 3400 | CW | WA9FWD | 559 | 559 | EN53 | 291 | W | NA | 4 | 8 | WI | Y | ||
30.04.2017 | 10:59 | 3400 | CW | OZ6OL | 559 | 569 | JO65 | 221 | OZ | EU | 14 | 18 | ||||
30.04.2017 | 10:24 | 3400 | CW | PA0BAT | 579 | 569 | JO31 | 263 | PA | EU | 14 | 27 | Y | |||
30.04.2017 | 09:18 | 3400 | CW | OZ5G | 569 | 559 | JO55 | 221 | OZ | EU | 14 | 18 | 57 | |||
30.04.2017 | 07:35 | 3400 | CW | KL6M | 569 | 569 | BP51 | 6 | KL | NA | 1 | 1 | AK | Y | ant 1,5deg. hor. | |
29.04.2017 | 14:24 | 3400 | CW | 9A5AA | 559 | 579 | JN85 | 497 | 9A | EU | 15 | 28 | ||||
29.04.2017 | 13:47 | 3400 | CW | SP6OPN | 579 | 579 | JO80 | 269 | SP | EU | 15 | 28 | ||||
29.04.2017 | 13:40 | 3400 | CW | ES5PC | 579 | 579 | KO38HJ | 52 | ES | EU | 15 | 29 | ||||
29.04.2017 | 13:32 | 3400 | CW | S53MM | 559 | 549 | JN76 | 499 | S5 | EU | 15 | 28 | ||||
29.04.2017 | 13:17 | 3400 | CW | LZ1DX | 559 | 579 | KN22 | 212 | LZ | EU | 20 | 28 | Y | |||
29.04.2017 | 13:07 | 3400 | CW | OF2DG | 589 | 579 | KP30 | 224 | OH | EU | 15 | 18 | Y | |||
29.04.2017 | 12:52 | 3400 | CW | SP3XBO | 559 | 559 | JO81 | 269 | SP | EU | 15 | 28 | 56 | |||
29.04.2017 | 12:37 | 3400 | CW | HB9Q | 599 | 599 | JN47 | 287 | HB | EU | 14 | 28 | Y | |||
29.04.2017 | 12:22 | 3400 | CW | OK1CS | 569 | 579 | JO70 | 503 | OK | EU | 15 | 28 | ||||
29.04.2017 | 12:18 | 3400 | CW | OH1LRY | 569 | 579 | KP10 | 224 | OH | EU | 15 | 18 | ||||
29.04.2017 | 12:04 | 3400 | CW | G4CCH | 579 | 589 | IO93 | 223 | G | EU | 14 | 27 | Y | |||
29.04.2017 | 11:57 | 3400 | CW | OK1KKD | 559 | 569 | JO70 | 503 | OK | EU | 15 | 28 | 55 | Y | ||
29.04.2017 | 11:51 | 3400 | CW | S59DCD | 449 | 559 | JN76 | 499 | S5 | EU | 15 | 28 | Y | |||
29.04.2017 | 11:42 | 3400 | CW | G3LTF | 579 | 579 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
29.04.2017 | 11:36 | 3400 | CW | PA3DZL | 579 | 579 | JO21 | 263 | PA | EU | 14 | 27 | Y | |||
29.04.2017 | 11:30 | 3400 | CW | DL1YMK | 579 | 579 | JO31 | 230 | DL | EU | 14 | 28 | Y | |||
29.04.2017 | 11:26 | 3400 | CW | DF3RU | 579 | 579 | JN59 | 230 | DL | EU | 14 | 28 | ||||
29.04.2017 | 11:20 | 3400 | CW | OK1KIR | 579 | 579 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
06.03.2017 | 12:50 | 3400 | JT65 | FR/DL2NUD | O | O | LG78UV | 453 | FR | AF | 39 | 53 | 5 | Y | -26/-26 max. signal -22 | |
11.12.2016 | 17:06 | 3400 | CW | E44HP | O | O | KM71 | 510 | E4 | AS | 20 | 39 | 54 | Y | ||
11.12.2016 | 15:22 | 3400 | JT65 | E44HP | O | O | KM71 | 510 | E4 | AS | 20 | 39 | 4 | Y | ||
25.09.2016 | 12:57 | 3400 | CW | W5LUA | 579 | 579 | EM13 | 291 | W | NA | 4 | 7 | TX | Y | ||
25.09.2016 | 12:17 | 3400 | CW | K2UYH | 579 | 579 | FN20 | 291 | W | NA | 5 | 8 | NJ | Y | ||
25.09.2016 | 12:11 | 3400 | CW | K5GW | 589 | 579 | EM12 | 291 | W | NA | 4 | 7 | TX | |||
25.09.2016 | 10:53 | 3400 | CW | G3LTF | 579 | 579 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
25.09.2016 | 09:49 | 3400 | CW | S53MM | 579 | 559 | JN76 | 499 | S5 | EU | 15 | 28 | ||||
25.09.2016 | 07:57 | 3400 | CW | SP6OPN | 579 | 589 | JO80 | 269 | SP | EU | 15 | 28 | ||||
25.09.2016 | 05:35 | 3400 | CW | HB9Q | 589 | 579 | JN47 | 287 | HB | EU | 14 | 28 | Y | |||
17.04.2016 | 19:33 | 3400 | CW | LX1DB | 579 | 579 | JN39 | 254 | LX | EU | 14 | 27 | Y | |||
17.04.2016 | 17:07 | 3400 | CW | OH1LRY | 579 | 579 | KP10 | 224 | OH | EU | 15 | 18 | ||||
17.04.2016 | 16:45 | 3400 | CW | PA3DZL | 569 | 579 | JO21 | 263 | PA | EU | 14 | 27 | Y | |||
17.04.2016 | 16:10 | 3400 | CW | 9A5AA | 559 | 559 | JN85 | 497 | 9A | EU | 15 | 28 | ||||
17.04.2016 | 15:58 | 3400 | CW | S53MM | 559 | 559 | JN76 | 499 | S5 | EU | 15 | 28 | ||||
17.04.2016 | 15:45 | 3400 | JT4F | VK4CDI | -15 | -15 | QG52 | 150 | VK | OC | 30 | 55 | 3 | Y | ||
17.04.2016 | 14:57 | 3400 | CW | G4CCH | 579 | 579 | IO93 | 223 | G | EU | 14 | 27 | Y | |||
17.04.2016 | 14:27 | 3400 | CW | OK1KIR | 579 | 579 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
16.04.2016 | 15:40 | 3400 | CW | S59DCD | 559 | 569 | JN76 | 499 | S5 | EU | 15 | 28 | Y | |||
16.04.2016 | 15:14 | 3400 | CW | G3LTF | 579 | 579 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
16.04.2016 | 14:00 | 3400 | CW | OZ6OL | 559 | 569 | JO65 | 221 | OZ | EU | 14 | 18 | ||||
16.04.2016 | 13:41 | 3400 | CW | SP6OPN | 569 | 579 | JO80 | 269 | SP | EU | 15 | 28 | ||||
16.04.2016 | 13:28 | 3400 | CW | DF3RU | 559 | 559 | JN59 | 230 | DL | EU | 14 | 28 | ||||
16.04.2016 | 13:21 | 3400 | CW | VK3NX | 559 | 579 | QF21 | 150 | VK | OC | 30 | 59 | Y | |||
16.04.2016 | 13:12 | 3400 | CW | HB9Q | 579 | 579 | JN47 | 287 | HB | EU | 14 | 28 | Y | |||
16.04.2016 | 12:50 | 3400 | CW | OH2DG | 569 | 569 | KP30 | 224 | OH | EU | 15 | 18 | Y | |||
16.04.2016 | 00:21 | 3400 | CW | VE6TA | 569 | 579 | DO33 | 1 | VE | NA | 4 | 2 | Y | |||
16.04.2016 | 00:21 | 3400 | CW | OK1DFC | 559 | 559 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
16.04.2016 | 00:09 | 3400 | CW | ES5PC | 569 | 579 | KO38HJ | 52 | ES | EU | 15 | 29 | ||||
16.04.2016 | 00:02 | 3400 | CW | W5LUA | 579 | 579 | EM13 | 291 | W | NA | 4 | 7 | TX | Y | ||
15.04.2016 | 15:04 | 3400 | CW | OZ6OL | 559 | 559 | JO65 | 221 | OZ | EU | 14 | 18 | ||||
09.10.2015 | 06:12 | 3400 | JT65 | OK1KIR | O | O | JN79 | 503 | OK | EU | 15 | 28 | 2 | Y | ||
09.10.2015 | 05:35 | 3400 | JT65 | 5B/DL2NUD | O | O | KM64 | 215 | 5B | AS | 20 | 39 | 1 | Y | ||
28.03.2015 | 23:36 | 3400 | CW | WA6PY | 569 | 589 | DM13 | 291 | W | NA | 3 | 6 | CA | Y | ||
28.03.2015 | 21:27 | 3400 | CW | VE6TA | 559 | 579 | DO33 | 1 | VE | NA | 4 | 2 | Y | |||
28.03.2015 | 21:18 | 3400 | CW | 9A5AA | 559 | 569 | JN85 | 497 | 9A | EU | 15 | 28 | ||||
28.03.2015 | 20:47 | 3400 | CW | K5GW | 599 | 599 | EM12 | 291 | W | NA | 4 | 7 | TX | |||
28.03.2015 | 20:14 | 3400 | CW | PA7JB | 569 | 579 | JO30 | 263 | PA | EU | 14 | 27 | ||||
28.03.2015 | 20:09 | 3400 | CW | W5LUA | 579 | 579 | EM13 | 291 | W | NA | 4 | 7 | TX | Y | ||
28.03.2015 | 20:02 | 3400 | CW | WA9FWD | 569 | 559 | EN53 | 291 | W | NA | 4 | 8 | Y | |||
28.03.2015 | 19:55 | 3400 | CW | SM6PGP | 559 | 569 | JO67 | 284 | SM | EU | 14 | 18 | Y | |||
28.03.2015 | 18:27 | 3400 | CW | OK1CS | 449 | 559 | JO70 | 503 | OK | EU | 15 | 28 | ||||
28.03.2015 | 15:27 | 3400 | CW | S53MM | 559 | 559 | JN76 | 499 | S5 | EU | 15 | 28 | ||||
28.03.2015 | 15:20 | 3400 | CW | S57NML | 549 | 559 | JN76 | 499 | S5 | EU | 15 | 28 | Y | |||
28.03.2015 | 14:26 | 3400 | CW | DL7YC | 579 | 599 | JO62 | 230 | DL | EU | 14 | 28 | Y | |||
28.03.2015 | 14:10 | 3400 | CW | PA0BAT | 569 | 569 | JO31 | 263 | PA | EU | 14 | 27 | Y | |||
28.03.2015 | 14:01 | 3400 | CW | PA3DZL | 569 | 569 | JO21 | 263 | PA | EU | 14 | 27 | Y | |||
28.03.2015 | 12:51 | 3400 | CW | DF3RU | 579 | 579 | JN59 | 230 | DL | EU | 14 | 28 | 53 | |||
28.03.2015 | 12:27 | 3400 | CW | OZ6OL | 559 | 559 | JO65 | 221 | OZ | EU | 14 | 18 | ||||
28.03.2015 | 11:57 | 3400 | CW | HB9Q | 589 | 599 | JN47 | 287 | HB | EU | 14 | 28 | Y | |||
28.03.2015 | 11:47 | 3400 | CW | SP6OPN | 579 | 589 | JO80 | 269 | SP | EU | 15 | 28 | ||||
28.03.2015 | 11:27 | 3400 | CW | ES5PC | 569 | 579 | KO38HJ | 52 | ES | EU | 15 | 29 | ||||
28.03.2015 | 11:17 | 3400 | CW | OH2DG | 579 | 579 | KP30 | 224 | OH | EU | 15 | 18 | Y | |||
28.03.2015 | 11:12 | 3400 | CW | VK3NX | 559 | 579 | QF21 | 150 | VK | OC | 30 | 59 | Y | |||
27.03.2015 | 18:33 | 3400 | CW | OK1CS | 549 | 559 | JO70 | 503 | OK | EU | 15 | 28 | 52 | |||
12.10.2014 | 20:32 | 3400 | CW | VK4CDI | 559 | 559 | QG52 | 150 | VK | OC | 30 | 55 | Y | |||
12.10.2014 | 08:50 | 3400 | CW | KL6M | O | O | BP51 | 6 | KL | NA | 1 | 1 | AK | 51 | El. Ant. 6,5dg. | |
12.10.2014 | 07:33 | 3400 | CW | G3LTF | 579 | 579 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
12.10.2014 | 07:25 | 3400 | CW | K1JT | 559 | 559 | FN20 | 291 | W | NA | 5 | 8 | NJ | |||
12.10.2014 | 07:25 | 3400 | CW | K1JT | 559 | 559 | FN20 | 291 | W | NA | 5 | 8 | NJ | |||
12.10.2014 | 06:40 | 3400 | CW | PA0BAT | 579 | 579 | JO31 | 263 | PA | EU | 14 | 27 | Y | |||
