Totals for this selection: 103 Initials, 39 Dxcc, 7 US-states, 82 Loc., 25 Fields, 6 Cont., 14 CQ-zones, 17 ITU-zones, 62 Prefixes, 479 Total Qso
Date | Time | Band | Mode | Callsign | Sent | Rcvd | Loc | Dxcc | Prefix | Cont | CQ | ITU zone | State | Initial | Qsl rcvd | Comment |
---|
10.09.2023 | 12:41 | 5760 | QRA64D | K2UYH | -13 | -10 | FN20 | 291 | W | NA | 5 | 8 | NJ | 33 | ||
10.09.2023 | 10:49 | 5760 | QRA64D | W5LUA | -03 | -10 | EM13 | 291 | W | NA | 4 | 7 | TX | 32 | ||
10.09.2023 | 09:11 | 5760 | CW | ES5PC | 559 | 559 | KO38HJ | 52 | ES | EU | 15 | 29 | ||||
10.09.2023 | 09:05 | 5760 | QRA64D | IK0HWJ | -06 | -12 | JN61 | 248 | I | EU | 15 | 28 | 31 | |||
10.09.2023 | 08:54 | 5760 | QRA64D | PE1CKK | -11 | -15 | JO22 | 263 | PA | EU | 14 | 27 | ||||
10.09.2023 | 05:55 | 5760 | CW | SP6GWN | 559 | 559 | JO80 | 269 | SP | EU | 15 | 28 | ||||
09.09.2023 | 13:36 | 5760 | CW | PY2BS | 559 | 559 | GG66 | 108 | PY | SA | 11 | 15 | ||||
09.09.2023 | 12:15 | 5760 | CW | VE6BGT | 579 | 569 | DO32 | 1 | VE | NA | 4 | 2 | ||||
09.09.2023 | 12:01 | 5760 | CW | PY2BS | -09 | -08 | GG66 | 108 | PY | SA | 11 | 15 | ||||
09.09.2023 | 11:50 | 5760 | CW | WA9FWD | 559 | 449 | EN53 | 291 | W | NA | 4 | 8 | WI | |||
09.09.2023 | 10:37 | 5760 | QRA64D | VE4MA | -06 | -11 | EN19 | 1 | VE | NA | 4 | 3 | ||||
09.09.2023 | 10:27 | 5760 | QRA64D | IK3COJ | -10 | -12 | JN65 | 248 | I | EU | 15 | 28 | 30 | |||
09.09.2023 | 10:24 | 5760 | CW | VE6TA | 569 | 569 | DO33 | 1 | VE | NA | 4 | 2 | ||||
09.09.2023 | 10:17 | 5760 | CW | OH2DG | 579 | 579 | KP30 | 224 | OH | EU | 15 | 18 | ||||
09.09.2023 | 10:10 | 5760 | CW | G3LTF | 569 | 569 | IO91 | 223 | G | EU | 14 | 27 | ||||
09.09.2023 | 07:14 | 5760 | QRA64D | DL3WDG | -07 | -12 | JN68 | 230 | DL | EU | 14 | 28 | 29 | |||
09.09.2023 | 06:12 | 5760 | QRA64D | OH1LRY | -05 | -12 | KP10 | 224 | OH | EU | 15 | 18 | 28 | |||
09.09.2023 | 05:26 | 5760 | QRA64D | HB9Q | +02 | -04 | JN47 | 287 | HB | EU | 14 | 28 | 27 | |||
09.09.2023 | 05:17 | 5760 | QRA64D | DJ7FJ | -15 | -10 | JN38 | 230 | DL | EU | 14 | 28 | ||||
09.09.2023 | 04:43 | 5760 | CW | OH1LRY | 569 | 559 | KP10 | 224 | OH | EU | 15 | 18 | ||||
09.09.2023 | 04:25 | 5760 | CW | OK1KIR | 579 | 569 | JN79 | 503 | OK | EU | 15 | 28 | ||||
09.09.2023 | 00:45 | 5760 | CW | SQ6OPG | 559 | 569 | JO80 | 269 | SP | EU | 15 | 28 | ||||
09.09.2023 | 00:24 | 5760 | QRA64D | UA5Y | -08 | -10 | KO72 | 54 | UA(EU) | EU | 16 | 29 | 26 | |||
16.07.2023 | 15:00 | 5760 | CW | SP6GWN | O | O | JO80 | 269 | SP | EU | 15 | 28 | ||||
16.07.2023 | 14:18 | 5760 | CW | WA9FWD | O | O | EN53 | 291 | W | NA | 4 | 8 | WI | |||
16.07.2023 | 13:19 | 5760 | QRA64D | DL4DTU | -09 | -08 | JO61 | 230 | DL | EU | 14 | 28 | 25 | |||
16.07.2023 | 13:07 | 5760 | CW | DL4DTU | O | 549 | JO61 | 230 | DL | EU | 14 | 28 | ||||
16.07.2023 | 12:12 | 5760 | CW | G3LTF | 579 | 579 | IO91 | 223 | G | EU | 14 | 27 | ||||
16.07.2023 | 08:14 | 5760 | QRA64D | DJ7FJ | -11 | -05 | JN48 | 230 | DL | EU | 14 | 28 | 24 | |||
16.07.2023 | 08:05 | 5760 | CW | G/SM7FWZ | 559 | 539 | IO91 | 223 | G | EU | 14 | 27 | 88 | |||
16.07.2023 | 07:47 | 5760 | CW | JF3HUC | 559 | 559 | PM74 | 339 | JA | AS | 25 | 45 | ||||
16.07.2023 | 06:45 | 5760 | CW | ES5PC | 569 | 569 | KO38HJ | 52 | ES | EU | 15 | 29 | ||||
16.07.2023 | 06:16 | 5760 | CW | UA5Y | 579 | 579 | KO72 | 54 | UA(EU) | EU | 16 | 29 | ||||
16.07.2023 | 05:36 | 5760 | QRA64D | JA1WQF | -06 | -05 | QM05 | 339 | JA | AS | 25 | 45 | ||||
16.07.2023 | 04:25 | 5760 | QRA64D | JA6AHB | -10 | -12 | PM65 | 339 | JA | AS | 25 | 45 | ||||
15.07.2023 | 14:04 | 5760 | CW | WA6PY | 559 | 559 | DM13 | 291 | W | NA | 3 | 6 | CA | |||
15.07.2023 | 13:47 | 5760 | CW | VE4MA | 569 | 559 | EN19 | 1 | VE | NA | 4 | 3 | ||||
15.07.2023 | 07:52 | 5760 | CW | DL6SH | 559 | 559 | JN48 | 230 | DL | EU | 14 | 28 | ||||
15.07.2023 | 07:28 | 5760 | CW | OH1LRY | 569 | 579 | KP10 | 224 | OH | EU | 15 | 18 | ||||
15.07.2023 | 07:25 | 5760 | CW | SM6FHZ | 579 | 559 | JO57 | 284 | SM | EU | 14 | 18 | ||||
15.07.2023 | 06:45 | 5760 | QRA64D | PE1CKK | -13 | -12 | JO22 | 263 | PA | EU | 14 | 27 | 23 | |||
15.07.2023 | 05:59 | 5760 | CW | DL3WDG | O | O | JN68 | 230 | DL | EU | 14 | 28 | 87 | |||
15.07.2023 | 05:49 | 5760 | CW | DB6NT | 579 | 579 | JO50 | 230 | DL | EU | 14 | 28 | ||||
15.07.2023 | 05:33 | 5760 | CW | OZ1LPR | 579 | 559 | JO44 | 221 | OZ | EU | 14 | 18 | ||||
15.07.2023 | 05:20 | 5760 | CW | JA1WQF | 579 | 579 | QM05 | 339 | JA | AS | 25 | 45 | ||||
15.07.2023 | 04:12 | 5760 | CW | PA3DZL | 579 | 579 | JO21 | 263 | PA | EU | 14 | 27 | ||||
15.07.2023 | 04:00 | 5760 | CW | 9A5AA | 559 | 559 | JN85 | 497 | 9A | EU | 15 | 28 | ||||
15.07.2023 | 03:27 | 5760 | CW | JA4BLC | 569 | 559 | PM65 | 339 | JA | AS | 25 | 45 | ||||
15.07.2023 | 03:08 | 5760 | CW | OK1DFC | 559 | 559 | JN79 | 503 | OK | EU | 15 | 28 | ||||
15.07.2023 | 02:55 | 5760 | CW | OH2DG | 579 | 569 | KP30 | 224 | OH | EU | 15 | 18 | ||||
15.07.2023 | 02:40 | 5760 | CW | JA8ERE | 579 | 569 | QN02 | 339 | JA | AS | 25 | 45 | ||||
15.07.2023 | 02:34 | 5760 | CW | KL6M | 569 | 569 | BP51 | 6 | KL | NA | 1 | 1 | AK | |||
15.07.2023 | 02:28 | 5760 | CW | SQ6OPG | 559 | 569 | JO80 | 269 | SP | EU | 15 | 28 | ||||
15.07.2023 | 01:22 | 5760 | CW | OK1KIR | 579 | 569 | JN79 | 503 | OK | EU | 15 | 28 | ||||
21.06.2023 | 09:04 | 5760 | QRA64D | OJ0EME | -10 | -09 | JP90 | 167 | OJ0 | EU | 15 | 18 | 22 | |||
21.06.2023 | 07:01 | 5760 | QRA64D | PA3DZL | -05 | -10 | JO21 | 263 | PA | EU | 14 | 27 | 21 | Q65_60D | ||
21.06.2023 | 06:41 | 5760 | QRA64D | OE5VRL | -14 | -15 | JN78 | 206 | OE | EU | 15 | 28 | 20 | |||
02.07.2022 | 19:17 | 5760 | CW | 9A5AA | O | O | JN85 | 497 | 9A | EU | 15 | 28 | ||||
02.07.2022 | 19:04 | 5760 | CW | VE6TA | 569 | 569 | DO33 | 1 | VE | NA | 4 | 2 | Y | |||
02.07.2022 | 18:20 | 5760 | CW | F5FEN | 579 | 559 | JN25 | 227 | F | EU | 14 | 27 | 86 | |||
02.07.2022 | 18:13 | 5760 | QRA64 | VE4MA | -05 | -10 | EN19 | 1 | VE | NA | 4 | 3 | 19 | |||
02.07.2022 | 17:56 | 5760 | CW | IK0HWJ | 579 | 559 | JN61 | 248 | I | EU | 15 | 28 | ||||
02.07.2022 | 17:24 | 5760 | CW | WA6PY | 569 | 559 | DM13 | 291 | W | NA | 3 | 6 | CA | Y | ||
02.07.2022 | 16:14 | 5760 | CW | SA6BUN | 579 | 559 | JO78 | 284 | SM | EU | 14 | 18 | Y | |||
02.07.2022 | 16:04 | 5760 | CW | VE4MA | 569 | 559 | EN19 | 1 | VE | NA | 4 | 3 | ||||
02.07.2022 | 15:35 | 5760 | QRA64 | WA3RGQ | -14 | -14 | EL98 | 291 | W | NA | 5 | 8 | PA | 18 | ||
02.07.2022 | 15:26 | 5760 | CW | G3LTF | 569 | 569 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
02.07.2022 | 15:20 | 5760 | CW | PA3DZL | 579 | 569 | JO21 | 263 | PA | EU | 14 | 27 | Y | |||
02.07.2022 | 11:42 | 5760 | CW | SM6CKU | 579 | 579 | JN67 | 284 | SM | EU | 14 | 18 | Y | |||
02.07.2022 | 11:30 | 5760 | QRA64 | PE1CKK | -15 | -15 | JO22 | 263 | PA | EU | 14 | 27 | 17 | Q65-60C | ||
02.07.2022 | 11:06 | 5760 | CW | G4NNS | 569 | 569 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
02.07.2022 | 11:00 | 5760 | CW | JA8ERE | 579 | 559 | QN02 | 339 | JA | AS | 25 | 45 | Y | |||
02.07.2022 | 10:27 | 5760 | CW | OH1LRY | 569 | 579 | KP10 | 224 | OH | EU | 15 | 18 | ||||
02.07.2022 | 10:03 | 5760 | QRA64 | JA6AHB | -09 | -12 | PM65 | 339 | JA | AS | 25 | 45 | Y | Q65-60D | ||
02.07.2022 | 09:20 | 5760 | CW | DL4DTU | 559 | 559 | JO61 | 230 | DL | EU | 14 | 28 | 85 | |||
02.07.2022 | 08:36 | 5760 | CW | JA6AHB | 559 | 539 | PM65 | 339 | JA | AS | 25 | 45 | Y | |||
02.07.2022 | 08:03 | 5760 | CW | SQ6OPG | 569 | 579 | JO80 | 269 | SP | EU | 15 | 28 | ||||
02.07.2022 | 07:53 | 5760 | CW | DB6NT | 579 | 579 | JO50 | 230 | DL | EU | 14 | 28 | Y | |||
02.07.2022 | 07:25 | 5760 | CW | JA1WQF | 569 | 569 | QM05 | 339 | JA | AS | 25 | 45 | Y | |||
02.07.2022 | 07:15 | 5760 | CW | VK3NX | 569 | 569 | QF21 | 150 | VK | OC | 30 | 59 | Y | |||
02.07.2022 | 06:30 | 5760 | CW | OH2DG | 579 | 569 | KP30 | 224 | OH | EU | 15 | 18 | Y | |||
02.07.2022 | 06:21 | 5760 | CW | OK1KIR | 579 | 569 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
24.10.2021 | 07:33 | 5760 | CW | VE4MA | 579 | 569 | EN19 | 1 | VE | NA | 4 | 3 | ||||
24.10.2021 | 07:01 | 5760 | CW | W5LUA | 579 | 569 | EM13 | 291 | W | NA | 4 | 7 | TX | Y | ||
24.10.2021 | 06:32 | 5760 | CW | DB6NT | 579 | 579 | JO50 | 230 | DL | EU | 14 | 28 | Y | |||
24.10.2021 | 06:12 | 5760 | CW | IK3COJ | 559 | O | JN65 | 248 | I | EU | 15 | 28 | Y | |||
24.10.2021 | 06:07 | 5760 | CW | SM6FHZ | 569 | 579 | JO57 | 284 | SM | EU | 14 | 18 | Y | |||
23.10.2021 | 21:05 | 5760 | CW | UA3PTW | 569 | 569 | KO93 | 54 | UA(EU) | EU | 16 | 29 | Y | |||
23.10.2021 | 20:57 | 5760 | CW | ES5PC | 569 | 569 | KO38HJ | 52 | ES | EU | 15 | 29 | Y | |||
23.10.2021 | 20:50 | 5760 | CW | G3LTF | 579 | 569 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
23.10.2021 | 20:44 | 5760 | CW | DF3RU | 579 | 559 | JN59 | 230 | DL | EU | 14 | 28 | Y | |||
23.10.2021 | 20:28 | 5760 | CW | UA5Y | 579 | 559 | KO72 | 54 | UA(EU) | EU | 16 | 29 | ||||
01.10.2021 | 05:28 | 5760 | QRA64D | SV5/HB9COG | -9 | -15 | KM36XA | 45 | SV5 | EU | 20 | 28 | 16 | Y | QA65-60D | |
13.06.2021 | 09:07 | 5760 | CW | 9A5AA | 549 | 559 | JN85 | 497 | 9A | EU | 15 | 28 | ||||
13.06.2021 | 08:27 | 5760 | CW | IK3COJ | O | O | JN65 | 248 | I | EU | 15 | 28 | Y | |||
13.06.2021 | 08:17 | 5760 | CW | JF3HUC | 579 | 559 | PM74 | 339 | JA | AS | 25 | 45 | Y | |||
13.06.2021 | 07:34 | 5760 | CW | OK1DFC | 579 | 579 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
12.06.2021 | 18:57 | 5760 | CW | K2UYH | 569 | 569 | FN20 | 291 | W | NA | 5 | 8 | NJ | |||
12.06.2021 | 18:51 | 5760 | CW | G4CCH | 569 | 569 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
12.06.2021 | 17:27 | 5760 | CW | IK0HWJ | 579 | 559 | JN61 | 248 | I | EU | 15 | 28 | 84 | |||
12.06.2021 | 17:20 | 5760 | CW | VE6TA | 569 | 579 | DO33 | 1 | VE | NA | 4 | 2 | Y | |||
12.06.2021 | 17:16 | 5760 | CW | DF3RU | 579 | 569 | JN59 | 230 | DL | EU | 14 | 28 | Y | |||
12.06.2021 | 17:07 | 5760 | CW | VE6BGT | 579 | 579 | DO32 | 1 | VE | NA | 4 | 2 | ||||
12.06.2021 | 16:53 | 5760 | CW | WA9FWD | 559 | 549 | EN53 | 291 | W | NA | 4 | 8 | WI | Y | ||
12.06.2021 | 15:37 | 5760 | CW | WA6PY | 569 | 569 | DM13 | 291 | W | NA | 3 | 6 | CA | Y | ||
12.06.2021 | 15:25 | 5760 | CW | VE4MA | 569 | 559 | EN19 | 1 | VE | NA | 4 | 3 | ||||
12.06.2021 | 15:14 | 5760 | CW | UR5LX | 559 | 559 | KO70 | 288 | UT | EU | 16 | 29 | ||||
12.06.2021 | 14:42 | 5760 | CW | OH1LRY | 569 | 579 | KP10 | 224 | OH | EU | 15 | 18 | ||||
12.06.2021 | 09:50 | 5760 | CW | HB9Q | 579 | 559 | JN47 | 287 | HB | EU | 14 | 28 | Y | |||
12.06.2021 | 09:37 | 5760 | CW | SM6FHZ | 579 | 559 | JO57 | 284 | SM | EU | 14 | 18 | Y | |||
12.06.2021 | 09:24 | 5760 | CW | OH2DG | 579 | 579 | KP30 | 224 | OH | EU | 15 | 18 | Y | |||
12.06.2021 | 09:11 | 5760 | CW | G4NNS | 569 | 579 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
12.06.2021 | 08:27 | 5760 | CW | DB6NT | 579 | 569 | JO50 | 230 | DL | EU | 14 | 28 | Y | |||
12.06.2021 | 08:14 | 5760 | CW | SA6BUN | 579 | 569 | JO78 | 284 | SM | EU | 14 | 18 | Y | |||
12.06.2021 | 07:47 | 5760 | CW | DL7YC | 579 | 569 | JO63 | 230 | DL | EU | 14 | 28 | Y | |||
12.06.2021 | 07:25 | 5760 | CW | KL6M | 569 | 569 | BP51 | 6 | KL | NA | 1 | 1 | AK | Y | ||
12.06.2021 | 07:16 | 5760 | CW | G3LTF | 569 | 569 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
12.06.2021 | 07:00 | 5760 | CW | OZ1LPR | 579 | 569 | JO44 | 221 | OZ | EU | 14 | 18 | Y | |||
12.06.2021 | 06:47 | 5760 | CW | JA6XED | 569 | 569 | PM53 | 339 | JA | AS | 25 | 45 | 83 | |||
12.06.2021 | 06:18 | 5760 | CW | ES5PC | 569 | 579 | KO38HJ | 52 | ES | EU | 15 | 29 | Y | |||
12.06.2021 | 06:06 | 5760 | CW | PA3DZL | 569 | 569 | JO21 | 263 | PA | EU | 14 | 27 | Y | |||
12.06.2021 | 05:27 | 5760 | CW | VK3NX | 569 | 569 | QF21 | 150 | VK | OC | 30 | 59 | Y | |||
12.06.2021 | 05:07 | 5760 | CW | OK1KIR | 579 | 56* | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
12.06.2021 | 04:50 | 5760 | CW | UA3PTW | 569 | 569 | KO93 | 54 | UA(EU) | EU | 16 | 29 | Y | |||
12.09.2020 | 11:43 | 5760 | CW | KL6M | 569 | 559 | BP51 | 6 | KL | NA | 1 | 1 | AK | Y | ||
12.09.2020 | 10:34 | 5760 | CW | SM6PGP | 559 | 559 | JO67 | 284 | SM | EU | 14 | 18 | Y | |||
12.09.2020 | 10:22 | 5760 | CW | G4NNS | 559 | 569 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
12.09.2020 | 08:00 | 5760 | CW | DB6NT | 579 | 569 | JO50 | 230 | DL | EU | 14 | 28 | Y | |||
12.09.2020 | 07:52 | 5760 | CW | SM6FHZ | 579 | 559 | JO57 | 284 | SM | EU | 14 | 18 | Y | |||
12.09.2020 | 03:43 | 5760 | CW | RA3EME | 559 | 559 | KO72 | 54 | UA(EU) | EU | 16 | 29 | 82 | |||
12.09.2020 | 03:02 | 5760 | CW | DL7YC | 589 | 569 | JO63 | 230 | DL | EU | 14 | 28 | Y | |||
12.09.2020 | 02:57 | 5760 | CW | OH2DG | 569 | 559 | KP30 | 224 | OH | EU | 15 | 18 | Y | |||
12.09.2020 | 01:06 | 5760 | CW | G4CCH | 569 | 579 | IO93 | 223 | G | EU | 14 | 27 | Y | |||
12.09.2020 | 00:48 | 5760 | CW | JA4BLC | 579 | 569 | PM65 | 339 | JA | AS | 25 | 45 | Y | |||
12.09.2020 | 00:41 | 5760 | CW | G3LTF | 569 | 559 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
12.09.2020 | 00:25 | 5760 | CW | SP6JLW | 579 | 579 | JO80 | 269 | SP | EU | 15 | 28 | ||||
24.10.2019 | 06:44 | 5760 | CW | A21EME | O | O | KG25WK | 402 | A2 | AF | 38 | 57 | 81 | Y | 569/429 | |
24.10.2019 | 06:24 | 5760 | QRA64D | A21EME | -11 | -14 | KG25WK | 402 | A2 | AF | 38 | 57 | 15 | Y | ||
21.09.2019 | 09:37 | 5760 | CW | VE6TA | 559 | 569 | DO33 | 1 | VE | NA | 4 | 2 | Y | |||
21.09.2019 | 07:40 | 5760 | CW | VE6BGT | 559 | 559 | DO32 | 1 | VE | NA | 4 | 2 | ||||
21.09.2019 | 06:15 | 5760 | CW | SM6FHZ | 569 | 559 | JO57 | 284 | SM | EU | 14 | 18 | Y | |||
21.09.2019 | 00:55 | 5760 | CW | JA8ERE | 579 | 569 | QN02 | 339 | JA | AS | 25 | 45 | Y | |||
21.09.2019 | 00:45 | 5760 | CW | UR5LX | 559 | 559 | KO70 | 288 | UT | EU | 16 | 29 | ||||
21.09.2019 | 00:35 | 5760 | CW | JA4BLC | 569 | 559 | PM65 | 339 | JA | AS | 25 | 45 | Y | |||
09.06.2019 | 11:28 | 5760 | CW | JA4BLC | 569 | 569 | PM65 | 339 | JA | AS | 25 | 45 | Y | double | ||
09.06.2019 | 10:49 | 5760 | CW | HB9Q | 589 | 579 | JN47 | 287 | HB | EU | 14 | 28 | Y | |||
08.06.2019 | 21:52 | 5760 | CW | KL6M | 559 | 569 | BP51 | 6 | KL | NA | 1 | 1 | AK | Y | ||
08.06.2019 | 21:46 | 5760 | CW | SM6PGP | 559 | 559 | JO67 | 284 | SM | EU | 14 | 18 | Y | |||
08.06.2019 | 21:14 | 5760 | CW | VE6TA | 559 | 559 | DO33 | 1 | VE | NA | 4 | 2 | Y | |||
08.06.2019 | 21:06 | 5760 | CW | W5LUA | 579 | 579 | EM13 | 291 | W | NA | 4 | 7 | TX | Y | ||
08.06.2019 | 20:42 | 5760 | CW | WA6PY | 559 | 569 | DM13 | 291 | W | NA | 3 | 6 | CA | Y | ||
08.06.2019 | 20:25 | 5760 | CW | G3LTF | 569 | 569 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
08.06.2019 | 19:55 | 5760 | CW | ES5PC | 559 | 559 | KO38HJ | 52 | ES | EU | 15 | 29 | Y | |||
08.06.2019 | 19:37 | 5760 | CW | TM1MOON | 579 | 559 | IN88 | 227 | F | EU | 14 | 27 | ||||
08.06.2019 | 19:02 | 5760 | CW | PA0BAT | 579 | 569 | JO31 | 263 | PA | EU | 14 | 27 | Y | |||
08.06.2019 | 18:52 | 5760 | CW | K2UYH | 559 | 559 | FN20 | 291 | W | NA | 5 | 8 | NJ | |||
08.06.2019 | 18:39 | 5760 | CW | OH1LRY | 559 | 559 | KP10 | 224 | OH | EU | 15 | 18 | ||||
08.06.2019 | 13:59 | 5760 | CW | DF3RU | 569 | 559 | JN59 | 230 | DL | EU | 14 | 28 | Y | |||
08.06.2019 | 13:48 | 5760 | QRA64D | SP0VHF | -10 | -11 | JO80EM | 269 | SP | EU | 15 | 28 | 14 | |||
08.06.2019 | 13:36 | 5760 | CW | SM6CKU | 569 | 569 | JN67 | 284 | SM | EU | 14 | 18 | Y | |||
08.06.2019 | 13:24 | 5760 | CW | SP0VHF | O | O | JO80EM | 269 | SP | EU | 15 | 28 | 80 | |||
08.06.2019 | 13:03 | 5760 | CW | F1PYR | 559 | 559 | JN19 | 227 | F | EU | 14 | 27 | Y | |||
08.06.2019 | 11:48 | 5760 | CW | OZ1LPR | 569 | 559 | JO44 | 221 | OZ | EU | 14 | 18 | Y | |||
08.06.2019 | 11:33 | 5760 | CW | JA8ERE | 579 | 559 | QN02 | 339 | JA | AS | 25 | 45 | Y | |||
08.06.2019 | 11:20 | 5760 | CW | UR5LX | O | O | KO70 | 288 | UT | EU | 16 | 29 | ||||
08.06.2019 | 10:45 | 5760 | CW | JA1WQF | 569 | 559 | QM05 | 339 | JA | AS | 25 | 45 | Y | |||
08.06.2019 | 10:35 | 5760 | CW | DB6NT | 579 | 569 | JO50 | 230 | DL | EU | 14 | 28 | 79 | Y | ||
08.06.2019 | 09:58 | 5760 | CW | SP6JLW | 569 | 579 | JO80 | 269 | SP | EU | 15 | 28 | ||||
08.06.2019 | 09:53 | 5760 | CW | JA4BLC | 579 | 569 | PM65 | 339 | JA | AS | 25 | 45 | Y | |||
08.06.2019 | 09:46 | 5760 | CW | UA3PTW | 559 | 579 | KO93 | 54 | UA(EU) | EU | 16 | 29 | Y | |||
08.06.2019 | 09:34 | 5760 | CW | OH2DG | 579 | 579 | KP30 | 224 | OH | EU | 15 | 18 | Y | |||
08.06.2019 | 09:21 | 5760 | CW | SA6BUN | 569 | 559 | JO78 | 284 | SM | EU | 14 | 18 | Y | |||
02.09.2018 | 07:33 | 5760 | CW | GB6GHY | 599 | 579 | IO70 | 223 | G | EU | 14 | 27 | 78 | Y | ||
02.09.2018 | 06:29 | 5760 | CW | OH2DG | 579 | 569 | KP30 | 224 | OH | EU | 15 | 18 | Y | |||
19.05.2018 | 20:23 | 5760 | CW | VE6TA | 559 | 559 | DO33 | 1 | VE | NA | 4 | 2 | Y | |||
19.05.2018 | 20:13 | 5760 | CW | PA7JB | 559 | 549 | JO30 | 263 | PA | EU | 14 | 27 | Y | |||
19.05.2018 | 19:58 | 5760 | CW | KL6M | 559 | 559 | BP51 | 6 | KL | NA | 1 | 1 | AK | Y | ||
19.05.2018 | 19:37 | 5760 | CW | HB9BCD | 559 | 559 | JN45 | 287 | HB | EU | 14 | 28 | 77 | |||
19.05.2018 | 19:16 | 5760 | CW | W5LUA | 579 | 569 | EM13 | 291 | W | NA | 4 | 7 | TX | Y | ||
19.05.2018 | 19:00 | 5760 | CW | PA0BAT | 569 | 559 | JO31 | 263 | PA | EU | 14 | 27 | Y | |||
19.05.2018 | 18:53 | 5760 | CW | IK3COJ | 559 | 559 | JN65 | 248 | I | EU | 15 | 28 | Y | |||
19.05.2018 | 18:43 | 5760 | CW | K2UYH | 559 | 559 | FN20 | 291 | W | NA | 5 | 8 | NJ | |||
19.05.2018 | 18:03 | 5760 | CW | WA9FWD | 559 | 449 | EN53 | 291 | W | NA | 4 | 8 | WI | 76 | Y | |
19.05.2018 | 16:09 | 5760 | CW | OK1DFC | 559 | 559 | JN79 | 503 | OK | EU | 15 | 28 | 75 | Y | ||
19.05.2018 | 15:56 | 5760 | QRA64D | OK1DFC | -12 | -10 | JN79 | 503 | OK | EU | 15 | 28 | 13 | Y | ||
19.05.2018 | 15:44 | 5760 | CW | ES5PC | 559 | 559 | KO38HJ | 52 | ES | EU | 15 | 29 | Y | |||
19.05.2018 | 12:41 | 5760 | CW | SM6CKU | 559 | 559 | JN67 | 284 | SM | EU | 14 | 18 | Y | |||
19.05.2018 | 12:25 | 5760 | CW | OH1LRY | 559 | 539 | KP10 | 224 | OH | EU | 15 | 18 | ||||
19.05.2018 | 11:58 | 5760 | CW | F1PYR | 559 | 569 | JN19 | 227 | F | EU | 14 | 27 | Y | |||
19.05.2018 | 11:43 | 5760 | CW | DF3RU | 569 | 569 | JN59 | 230 | DL | EU | 14 | 28 | Y | |||
19.05.2018 | 11:15 | 5760 | CW | OZ1LPR | 569 | 549 | JO44 | 221 | OZ | EU | 14 | 18 | Y | |||
19.05.2018 | 10:53 | 5760 | CW | UR7DWW | 559 | 559 | KN18 | 288 | UT | EU | 16 | 29 | UR7D | |||
19.05.2018 | 10:18 | 5760 | CW | SA6BUN | 579 | 559 | JO78 | 284 | SM | EU | 14 | 18 | 74 | Y | ||
19.05.2018 | 10:05 | 5760 | CW | UR5LX | 559 | O | KO70 | 288 | UT | EU | 16 | 29 | 73 | |||
19.05.2018 | 09:56 | 5760 | CW | G3LTF | 569 | 569 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
19.05.2018 | 09:42 | 5760 | QRA64D | EA6/HB9COG | -11 | -18 | JM08 | 21 | EA6 | EU | 14 | 37 | 12 | Y | ||
19.05.2018 | 08:55 | 5760 | CW | JA8IAD | 559 | 559 | QN03 | 339 | JA | AS | 25 | 45 | ||||
19.05.2018 | 08:30 | 5760 | CW | SQ6OPG | 579 | 579 | JO80 | 269 | SP | EU | 15 | 28 | ||||
19.05.2018 | 08:12 | 5760 | CW | JA1WQF | 579 | 569 | QM05 | 339 | JA | AS | 25 | 45 | Y | |||
19.05.2018 | 08:05 | 5760 | CW | JA4BLC | 579 | 569 | PM65 | 339 | JA | AS | 25 | 45 | Y | |||
19.05.2018 | 08:00 | 5760 | CW | UA3PTW | 569 | 569 | KO93 | 54 | UA(EU) | EU | 16 | 29 | Y | |||
19.05.2018 | 07:54 | 5760 | CW | OH2DG | 579 | 579 | KP30 | 224 | OH | EU | 15 | 18 | Y | |||
17.10.2017 | 04:53 | 5760 | QRA64D | G3WDG | -10 | -11 | IO91 | 223 | G | EU | 14 | 27 | 11 | |||
17.10.2017 | 03:58 | 5760 | QRA64D | VK3NX | -11 | -12 | QF21 | 150 | VK | OC | 30 | 59 | 10 | Y | ||
17.10.2017 | 03:22 | 5760 | QRA64D | 3DA0MB | -13 | -17 | KG53MB | 468 | 3DA | AF | 38 | 57 | 9 | Y | ||
09.10.2017 | 22:48 | 5760 | QRA64D | EA9LZ | -11 | -16 | IM75HV | 32 | EA9 | AF | 33 | 37 | 8 | Y | ||
28.05.2017 | 15:52 | 5760 | JT4F | LZ1DX | -18 | -14 | KN22 | 212 | LZ | EU | 20 | 28 | 7 | Y | ||
28.05.2017 | 13:08 | 5760 | JT4F | PY2BS | -17 | -17 | GG66 | 108 | PY | SA | 11 | 15 | 6 | Y | ||
