Totals for this selection: 19 Initials, 12 Dxcc, 1 US-states, 19 Loc., 9 Fields, 4 Cont., 5 CQ-zones, 6 ITU-zones, 12 Prefixes, 37 Total Qso
Date | Time | Band | Mode | Callsign | Sent | Rcvd | Loc | Dxcc | Prefix | Cont | CQ | ITU zone | State | Initial | Qsl rcvd | Comment |
---|
26.03.2021 | 19:29 | 24048 | JT4F | OK1DFC | -18 | -23 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
08.03.2020 | 18:56 | 24048 | JT4F | OZ1LPR | -15 | -15 | JO44 | 221 | OZ | EU | 14 | 18 | Y | |||
08.03.2020 | 18:09 | 24048 | JT4F | PA0BAT | -15 | -15 | JO31 | 263 | PA | EU | 14 | 27 | Y | |||
08.03.2020 | 17:34 | 24048 | JT4F | OK1DFC | -18 | -17 | JN79 | 503 | OK | EU | 15 | 28 | 8 | Y | ||
07.06.2019 | 19:10 | 24048 | QRA64D | SP0VHF | -18 | -20 | JO80EM | 269 | SP | EU | 15 | 28 | 7 | Temp. 18C, Humidity 88%, moon noise 1,6dB | ||
07.06.2019 | 16:57 | 24048 | QRA64D | OZ1LPR | -16 | -15 | JO44 | 221 | OZ | EU | 14 | 18 | Y | temp. 24 dgr. Hum. 57% | ||
17.06.2018 | 18:28 | 24048 | CW | OK1KIR | O | O | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
31.01.2018 | 21:09 | 24048 | QRA64D | OZ1LPR | -15 | -15 | JO44 | 221 | OZ | EU | 14 | 18 | 6 | Y | Spread 133Hz, Hum. 95%,Cloudy,from time to time little rain | |
27.04.2017 | 06:30 | 24048 | JT4F | VK7MO | -19 | -21 | QE37PC | 150 | VK | OC | 30 | 59 | 5 | Y | Temp. 5 deg., Cloudy, Humidity 85%, El ant. 15/15,Spread 40Hz | |
13.11.2016 | 19:37 | 24048 | JT4F | PA0BAT | -17 | -14 | JO31 | 263 | PA | EU | 14 | 27 | Y | |||
13.11.2016 | 18:31 | 24048 | CW | G4NNS | O | M | IO91 | 223 | G | EU | 14 | 27 | 14 | Y | ||
13.11.2016 | 00:39 | 24048 | CW | DL7YC | O | O | JO63 | 230 | DL | EU | 14 | 28 | Y | 559 in top | ||
13.11.2016 | 00:24 | 24048 | CW | W5LUA | 559 | 549 | EM13 | 291 | W | NA | 4 | 7 | TX | Y | ||
12.11.2016 | 18:57 | 24048 | JT4F | OK1KIR | -15 | -19 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
12.11.2016 | 18:44 | 24048 | CW | OK1KIR | O | O | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
12.11.2016 | 17:28 | 24048 | JT4F | JA1WQF | -17 | -17 | QM05 | 339 | JA | AS | 25 | 45 | Y | |||
25.10.2015 | 19:07 | 24048 | JT4F | PA0BAT | -15 | -14 | JO31 | 263 | PA | EU | 14 | 27 | 4 | Y | Hum. 90%, 5dgr, small overcast | |
25.10.2015 | 17:57 | 24048 | CW | JA6CZD | O | O | PM53 | 339 | JA | AS | 25 | 45 | Y | random | ||
25.10.2015 | 17:10 | 24048 | CW | JA1WQF | O | O | QM05 | 339 | JA | AS | 25 | 45 | Y | |||
25.10.2015 | 00:22 | 24048 | CW | W5LUA | 559 | O | 291 | W | NA | 4 | 7 | Y | Hum. 95%, temp. 5 dgr. clear sky, moon noise 2,1 dB | |||
24.10.2015 | 23:25 | 24048 | CW | IK2RTI | O | O | JN55 | 248 | I | EU | 15 | 28 | 13 | Y | random | |
24.10.2015 | 20:10 | 24048 | CW | F2CT | M | O | IN88 | 227 | F | EU | 14 | 27 | 12 | Y | ||
24.10.2015 | 19:20 | 24048 | CW | LX1DB | 559 | 559 | JN39 | 254 | LX | EU | 14 | 27 | Y | |||
24.10.2015 | 19:04 | 24048 | JT4F | OK1KIR | -13 | -13 | JN79 | 503 | OK | EU | 15 | 28 | Y | random, hrd me EA3HMJ -14 | ||
24.10.2015 | 17:25 | 24048 | CW | OK1KIR | 559 | 549 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
24.10.2015 | 16:55 | 24048 | CW | VK3NX | M | O | QF21 | 150 | VK | OC | 30 | 59 | Y | |||
23.10.2015 | 19:28 | 24048 | JT4F | OZ1FF | -15 | -13 | JO45 | 221 | OZ | EU | 14 | 18 | 3 | Y | Hum. 90%, 5 dg. clear | |
21.03.2015 | 15:25 | 24048 | CW | DL7YC | O | O | JO62 | 230 | DL | EU | 14 | 28 | 11 | Y | Top 559,Temp.15dg.,Hum. 50%, Partial cloudy,Spread 120 Hz | |
21.03.2015 | 07:35 | 24048 | JT4F | JA1WQF | -13 | -16 | QM05 | 339 | JA | AS | 25 | 45 | 2 | Y | Temp. +10 dg., Hum. 50%, spread 110Hz, signal by JA1WQF -14 _ -17 | |
20.03.2015 | 13:45 | 24048 | JT4F | OK1KIR | -13 | -12 | JN79 | 503 | OK | EU | 15 | 28 | 1 | Y | Temp. -14 dg., Hum. 50%, Spread 100Hz | |
20.02.2015 | 10:40 | 24048 | CW | F1PYR | O | M | JN19 | 227 | F | EU | 14 | 27 | 10 | Y | little cloudy, 6dg. 75% hum., Andre rain | |
20.02.2015 | 08:40 | 24048 | CW | JA6CZD | O | O | PM53 | 339 | JA | AS | 25 | 45 | 9 | Y | top 559 | |
20.02.2015 | 08:15 | 24048 | CW | JA4BLC | O | O | PM65 | 339 | JA | AS | 25 | 45 | 8 | Y | ||
20.02.2015 | 07:55 | 24048 | CW | JA1WQF | O | M | QM05 | 339 | JA | AS | 25 | 45 | 7 | Y | cloudy,+3dg., hum. 90%, spread 75Hz | |
07.10.2014 | 01:10 | 24048 | CW | W5LUA | O | O | EM13 | 291 | W | NA | 4 | 7 | TX | 6 | Y | Temp. 10dg, Hum. 90%, sky clear, spread 90Hz, moon 2dB, sig. W5LUA 569 top |
06.10.2014 | 18:48 | 24048 | CW | PA0BAT | M | O | JO31 | 263 | PA | EU | 14 | 27 | 5 | Y | Temp. 13dg., Hum. 80%, cloudy, spread 90Hz,moon 1,9dB | |
05.10.2014 | 20:10 | 24048 | CW | DF1OI | O | M | JO42 | 230 | DL | EU | 14 | 28 | 4 | Y | Temp. 12dg., Hum 82%, Spread 210Hz | |
05.10.2014 | 16:20 | 24048 | CW | VK3NX | O | O | QF21 | 150 | VK | OC | 30 | 59 | 3 | Y | Temp. 14dg., Hum. 84%, cloudy, min. spread around 50Hz | |
20.06.2014 | 08:15 | 24048 | CW | LX1DB | O | O | JN39 | 254 | LX | EU | 14 | 27 | 2 | Y | Temperature 15 dg.,humidity 63%,heavy sky, spread 150Hz, signal LX1DB 559 in the top | |
25.05.2014 | 11:10 | 24048 | CW | OK1KIR | O | M | JN79DW | 503 | OK | EU | 15 | 28 | 1 | Y | Temperature 28 dg.,humidity 37%,cloudy |
Filters for this selection - Band: 1.25cm, Mode: All, Propagation: All, My QTH: All, My call: All